ID 選手名 チーム 守備 ゲーム年俸 試合 打数 安打 二塁打 三塁打 本塁打 得点 打点 盗塁 打率 長打率 利用率
1 William Contreras MIL C $ 1,290,000 27 98 24 2 0 3 14 16 3 .2449 .3571 --
2 Adley Rutschman BAL C $ 1,210,000 25 91 19 2 0 4 12 8 0 .2088 .3626 --
3 Yainer Diaz HOU C $ 1,210,000 22 83 14 3 1 2 7 9 0 .1687 .3012 --
4 Salvador Perez KC C $ 1,090,000 28 107 24 9 0 2 8 14 0 .2243 .3645 --
5 Willson Contreras STL C $ 1,070,000 27 107 23 5 0 2 10 9 2 .2150 .3178 --
6 Logan O'Hoppe LAA C $ 1,060,000 23 82 21 1 0 7 10 12 0 .2561 .5244 --
7 Cal Raleigh SEA C $ 1,030,000 28 109 25 6 0 10 17 17 3 .2294 .5596 --
8 Will Smith LAD C $ 1,020,000 22 67 21 4 0 3 9 15 1 .3134 .5075 --
9 Shea Langeliers ATH C $ 990,000 24 92 20 4 0 5 12 12 1 .2174 .4239 --
10 J.T. Realmuto PHI C $ 940,000 24 89 21 4 1 1 7 7 4 .2360 .3371 --
11 Tyler Stephenson CIN C $ 920,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
12 Francisco Alvarez NYM C $ 920,000 2 8 2 0 0 1 1 2 0 .2500 .6250 --
13 Austin Wells NYY C $ 870,000 24 80 17 5 1 4 8 15 0 .2125 .4500 --
14 Sean Murphy ATL C $ 850,000 15 50 11 1 0 7 9 13 0 .2200 .6600 --
15 Gabriel Moreno ARI C $ 850,000 23 67 15 2 0 0 11 5 0 .2239 .2537 --
16 Keibert Ruiz WAS C $ 800,000 25 91 27 4 0 2 10 13 0 .2967 .4066 --
17 Connor Wong BOS C $ 790,000 9 23 2 0 0 0 0 0 1 .0870 .0870 --
18 Ryan Jeffers MIN C $ 790,000 20 70 17 6 0 0 5 7 0 .2429 .3286 --
19 Bo Naylor CLE C $ 780,000 18 59 11 2 0 2 6 6 1 .1864 .3220 --
20 Joey Bart PIT C $ 780,000 20 70 19 2 1 1 4 7 1 .2714 .3714 --
21 Miguel Amaya CHC C $ 780,000 17 60 17 6 0 2 9 14 0 .2833 .4833 --
22 Alejandro Kirk TOR C $ 780,000 21 79 19 3 0 1 4 8 0 .2405 .3165 --
23 Patrick Bailey SF C $ 780,000 26 73 12 4 1 0 7 9 0 .1644 .2466 --
24 Korey Lee CWS C $ 780,000 9 15 5 2 0 0 3 1 0 .3333 .4667 --
25 Henry Davis PIT C $ 780,000 8 23 3 0 0 1 2 2 0 .1304 .2609 --
26 Ivan Herrera STL C $ 770,000 7 21 8 2 0 4 6 11 0 .3810 1.0476 --
27 Drew Romo COL C $ 760,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
28 Carson Kelly CHC C $ 750,000 15 39 13 1 1 6 12 18 0 .3333 .8718 --
29 Danny Jansen TB C $ 750,000 20 60 9 2 0 1 5 5 0 .1500 .2333 --
30 Jonah Heim TEX C $ 750,000 20 65 16 2 0 4 6 8 2 .2462 .4615 --
31 Samuel Basallo BAL C $ 750,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
32 Dalton Rushing LAD C $ 730,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
33 Travis d'Arnaud LAA C $ 710,000 11 33 5 2 0 0 0 1 0 .1515 .2121 --
34 Jacob Stallings COL C $ 710,000 14 43 8 3 0 0 4 5 0 .1860 .2558 --
35 Mitch Garver SEA C $ 710,000 17 44 10 1 0 1 4 6 1 .2273 .3182 --
36 Dillon Dingler DET C $ 710,000 20 73 21 3 1 3 7 12 0 .2877 .4795 --
37 Luis Campusano SD C $ 710,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
38 Endy Rodriguez PIT C $ 710,000 15 45 8 3 0 0 4 2 0 .1778 .2444 --
39 Agustin Ramirez MIA C $ 710,000 5 19 9 4 0 3 4 5 1 .4737 1.1579 --
40 Adrian Del Castillo ARI C $ 710,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
41 Kyle Teel CWS C $ 700,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
42 Drake Baldwin ATL C $ 700,000 16 50 13 2 0 2 3 6 0 .2600 .4200 --
43 Harry Ford SEA C $ 690,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
44 Gary Sanchez BAL C $ 670,000 12 30 3 0 0 0 1 4 0 .1000 .1000 --
45 Elias Díaz SD C $ 650,000 19 48 8 1 0 1 5 4 0 .1667 .2500 --
46 Victor Caratini HOU C $ 640,000 14 33 8 2 0 0 5 1 0 .2424 .3030 --
47 Hunter Goodman COL C $ 630,000 25 86 22 5 0 4 14 11 0 .2558 .4535 --
48 Edgar Quero CWS C $ 630,000 11 32 11 2 0 0 3 5 0 .3438 .4063 --
49 Jeferson Quero MIL C $ 610,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
50 Kyle Higashioka TEX C $ 600,000 15 50 13 3 0 1 2 5 0 .2600 .3800 --
51 Luis Torrens NYM C $ 590,000 22 62 16 7 0 1 3 10 0 .2581 .4194 --
52 Cesar Salazar HOU C $ 590,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
53 Drew Millas WAS C $ 580,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
54 Jake Rogers DET C $ 550,000 6 18 4 0 1 0 3 0 0 .2222 .3333 --
55 Eric Haase MIL C $ 520,000 10 17 5 0 0 1 5 3 0 .2941 .4706 --
56 Ben Rortvedt TB C $ 500,000 13 30 3 1 0 0 2 3 0 .1000 .1333 --
57 Christian Vazquez MIN C $ 490,000 14 36 5 4 0 0 1 1 0 .1389 .2500 --
58 Kyle McCann ATH C $ 490,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
59 Christian Bethancourt CHC C $ 480,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
60 Freddy Fermin KC C $ 480,000 17 41 8 0 0 1 5 3 0 .1951 .2683 --
61 James McCann BAL C $ 450,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
62 Yasmani Grandal PIT C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
63 Austin Hedges CLE C $ 430,000 10 24 4 0 0 2 3 2 1 .1667 .4167 --
64 Reese McGuire BOS C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
65 Tucker Barnhart ARI C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
66 Curt Casali SF C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
67 Alex Jackson TB C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
68 Austin Barnes LAD C $ 430,000 8 26 4 2 0 0 2 2 0 .1538 .2308 --
69 Luke Maile CIN C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
70 Tomas Nido CHC C $ 430,000 5 16 5 0 0 0 1 2 0 .3125 .3125 --
71 Austin Wynns CIN C $ 430,000 11 30 13 1 0 3 6 11 0 .4333 .7667 --
72 Jose Trevino CIN C $ 430,000 22 59 19 6 0 1 13 5 0 .3220 .4746 --
73 Garrett Stubbs PHI C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
74 Matt Thaiss CWS C $ 430,000 20 46 10 4 0 1 5 7 0 .2174 .3696 --
75 Riley Adams WAS C $ 430,000 6 15 2 0 0 1 1 3 0 .1333 .3333 --
76 Pedro Pages STL C $ 430,000 21 70 17 5 0 1 8 11 0 .2429 .3571 --
77 Rene Pinto ARI C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
78 Rafael Marchan PHI C $ 430,000 6 16 2 0 0 0 1 2 0 .1250 .1250 --
79 Jhonny Pereda ATH C $ 430,000 7 17 4 1 0 0 0 1 0 .2353 .2941 --
80 Chadwick Tromp ATL C $ 430,000 2 5 0 0 0 0 0 0 0 .0000 .0000 --
81 Nick Fortes MIA C $ 430,000 7 20 6 2 1 0 1 3 0 .3000 .5000 --
82 Jose Herrera ARI C $ 430,000 10 29 3 0 0 1 4 2 0 .1034 .2069 --
83 Jason Delay PIT C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
84 Blake Sabol BOS C $ 430,000 8 16 2 1 0 0 2 1 0 .1250 .1875 --
85 Hunter Feduccia LAD C $ 430,000 2 2 0 0 0 0 0 0 0 .0000 .0000 --
86 Logan Driscoll TB C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
87 Yan Gomes CHC C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
88 Jorge Alfaro BOS C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
89 Chad Wallach LAA C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
90 Seby Zavala SEA C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
91 Andrew Knizner ARI C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
92 Ali Sánchez MIA C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
93 Brett Sullivan SD C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
94 Jakson Reetz SF C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
95 Carlos Perez CWS C $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
96 Sandy Leon TEX C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
97 Austin Nola KC C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
98 Cam Gallagher CLE C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
99 Francisco Mejia TB C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2001 Zack Collins CLE C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2002 Michael Perez NYM C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2003 Mark Kolozsvary BAL C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2004 Willie MacIver COL C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2005 Payton Henry MIL C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2006 Donny Sands DET C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2007 Bryan Lavastida CLE C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2008 Israel Pineda WAS C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2009 Tyler Cropley KC C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2010 Logan Porter NYM C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2011 Chandler Seagle SD C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2012 Phil Clarke TOR C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2013 Carlos Perez CHC C $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2014 Martin Maldonado CWS C $ 400,000 17 43 9 0 0 1 2 2 0 .2093 .2791 --
2015 Rob Brantly TB C $ 400,000 3 7 3 0 0 0 0 1 0 .4286 .4286 --
2016 Cameron Rupp CLE C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2017 Tom Murphy SF C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2018 Roberto Perez SF C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2019 Omar Narvaez NYM C $ 400,000 4 7 2 0 0 0 1 3 0 .2857 .2857 --
2020 Andrew Knapp SF C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2021 Aramis Garcia PHI C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2022 Meibrys Viloria CLE C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2023 Joe Hudson NYM C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2024 Austin Allen ATH C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2025 Diego Cartaya MIN C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2026 Anthony Bemboom BAL C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2027 Dom Nunez SF C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2028 Tyler Heineman TOR C $ 400,000 10 29 13 3 0 1 6 5 1 .4483 .6552 --
2029 Tres Barrera STL C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2030 Sam Huff SF C $ 400,000 11 28 6 1 0 1 2 2 0 .2143 .3571 --
2031 Brian O'Keefe SEA C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2032 Jose Godoy BAL C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2033 Julio Rodriguez STL C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2034 Sebastian Rivero KC C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2035 Caleb Hamilton BOS C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2036 Mario Feliciano DET C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2037 Michael Papierski DET C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2038 Patrick Mazeika SF C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2039 Brian Serven TOR C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2040 Chris Okey LAA C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2041 Chuckie Robinson LAA C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2042 Liam Hicks MIA C $ 400,000 20 55 13 2 0 1 6 12 0 .2364 .3273 --
2043 Ethan Salas SD C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2044 Jair Camargo MIN C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2045 Carlos Narvaez BOS C $ 400,000 20 70 15 4 0 2 10 6 0 .2143 .3571 --
2046 David Banuelos BAL C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2047 Grant Koch PIT C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2048 Eric Yang CIN C $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
101 Vladimir Guerrero Jr. TOR 1B $ 1,430,000 28 103 28 6 0 2 10 12 0 .2718 .3883 --
102 Bryce Harper PHI 1B $ 1,410,000 28 104 24 5 0 5 17 16 6 .2308 .4231 --
103 Freddie Freeman LAD 1B $ 1,350,000 17 60 17 5 0 4 9 14 0 .2833 .5667 --
104 Matt Olson ATL 1B $ 1,300,000 27 95 21 4 0 4 13 15 0 .2211 .3895 --
105 Pete Alonso NYM 1B $ 1,270,000 28 99 33 11 1 6 17 26 0 .3333 .6465 --
106 Josh Naylor ARI 1B $ 1,150,000 28 107 34 8 0 4 15 19 4 .3178 .5047 --
107 Christian Walker HOU 1B $ 1,140,000 26 95 18 4 0 3 11 6 0 .1895 .3263 --
108 Triston Casas BOS 1B $ 1,000,000 25 87 15 3 0 3 5 10 0 .1724 .3103 --
109 Vinnie Pasquantino KC 1B $ 960,000 28 105 19 3 1 3 8 16 0 .1810 .3143 --
110 Paul Goldschmidt NYY 1B $ 900,000 28 104 38 8 0 1 13 10 1 .3654 .4712 --
111 Luis Arraez SD 1B $ 900,000 22 87 25 3 0 3 9 7 2 .2874 .4253 --
112 Christian Encarnacion-Strand CIN 1B $ 890,000 15 57 9 2 0 2 4 5 0 .1579 .2982 --
113 Yandy Díaz TB 1B $ 880,000 28 116 28 7 0 3 12 13 2 .2414 .3793 --
114 Nathaniel Lowe WAS 1B $ 850,000 28 101 25 5 0 4 7 19 1 .2475 .4158 --
115 Michael Toglia COL 1B $ 850,000 26 94 20 4 0 2 7 11 2 .2128 .3191 --
116 Michael Busch CHC 1B $ 840,000 27 91 26 7 1 5 15 16 2 .2857 .5495 --
117 Jake Cronenworth SD 1B $ 830,000 12 35 9 2 0 2 7 5 0 .2571 .4857 --
118 Rhys Hoskins MIL 1B $ 800,000 26 81 24 2 0 3 6 13 1 .2963 .4321 --
119 Andrew Vaughn CWS 1B $ 790,000 26 102 16 3 0 3 6 11 0 .1569 .2745 --
120 Spencer Torkelson DET 1B $ 790,000 28 102 26 8 0 8 20 24 1 .2549 .5686 --
121 Nolan Schanuel LAA 1B $ 790,000 26 89 22 4 1 2 11 8 1 .2472 .3820 --
122 Josh Bell WAS 1B $ 780,000 26 93 13 0 1 4 11 13 0 .1398 .2903 --
123 Ryan Mountcastle BAL 1B $ 780,000 26 82 17 4 0 1 11 5 0 .2073 .2927 --
124 Spencer Horwitz PIT 1B $ 780,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
125 Ryan O'Hearn BAL 1B $ 770,000 20 66 20 3 0 4 10 8 1 .3030 .5303 --
126 Tyler Soderstrom ATH 1B $ 770,000 28 106 31 4 0 9 20 22 1 .2925 .5849 --
127 Bryce Eldridge SF 1B $ 750,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
128 Nick Kurtz ATH 1B $ 750,000 5 16 4 0 0 0 0 3 0 .2500 .2500 --
129 LaMonte Wade Jr. SF 1B $ 740,000 25 73 8 3 1 1 7 8 0 .1096 .2192 --
130 David Fry CLE 1B $ 740,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
131 Ty France MIN 1B $ 730,000 28 97 23 5 0 2 12 15 0 .2371 .3505 --
132 Luke Raley SEA 1B $ 720,000 24 68 14 2 0 2 10 8 2 .2059 .3235 --
133 Anthony Rizzo NYY 1B $ 710,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
134 Rowdy Tellez PIT 1B $ 710,000 21 53 9 2 0 4 7 12 0 .1698 .4340 --
135 Juan Yepez WAS 1B $ 710,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
136 Jonah Bride MIA 1B $ 710,000 17 49 8 0 0 0 3 3 0 .1633 .1633 --
137 Kyle Manzardo CLE 1B $ 710,000 24 81 17 3 1 7 12 18 0 .2099 .5309 --
138 Ben Rice NYY 1B $ 710,000 25 85 22 4 1 6 18 11 2 .2588 .5412 --
139 Mark Canha SF 1B $ 700,000 12 26 9 2 0 0 5 2 0 .3462 .4231 --
140 Jac Caglianone KC 1B $ 700,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
141 Ryan Noda LAA 1B $ 690,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
142 Jonathan Aranda TB 1B $ 690,000 26 81 25 8 0 4 14 13 0 .3086 .5556 --
143 Tyler Locklear SEA 1B $ 690,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
144 Carlos Santana CLE 1B $ 680,000 26 97 20 2 0 2 11 7 1 .2062 .2887 --
145 Seth Brown ATH 1B $ 670,000 19 28 5 1 0 1 1 1 0 .1786 .3214 --
146 Zach Dezenzo HOU 1B $ 670,000 12 33 9 2 0 0 6 3 0 .2727 .3333 --
147 Andres Chaparro WAS 1B $ 660,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
148 Luken Baker STL 1B $ 650,000 16 30 7 2 0 0 2 2 0 .2333 .3000 --
149 Gavin Sheets CWS 1B $ 590,000 26 80 22 4 0 3 7 12 1 .2750 .4375 --
150 Dominic Smith CIN 1B $ 530,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
151 Joey Gallo WAS 1B $ 530,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
152 Elehuris Montero COL 1B $ 530,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
153 Justin Turner CHC 1B $ 490,000 17 43 7 0 0 0 4 5 1 .1628 .1628 --
154 Jon Singleton HOU 1B $ 490,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
155 Jake Bauers MIL 1B $ 490,000 17 33 8 1 0 2 5 6 1 .2424 .4545 --
156 Patrick Wisdom CHC 1B $ 490,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
157 Wilmer Flores SF 1B $ 470,000 29 101 25 0 0 7 13 28 1 .2475 .4554 --
158 Kody Clemens PHI 1B $ 450,000 7 6 0 0 0 0 0 0 0 .0000 .0000 --
159 DJ LeMahieu NYY 1B $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
160 Daniel Vogelbach TOR 1B $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
161 Yuliesky Gourriel KC 1B $ 430,000 16 36 4 1 0 0 2 3 0 .1111 .1389 --
162 Garrett Cooper BOS 1B $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
163 J.D. Davis TB 1B $ 430,000 5 9 1 0 0 0 0 0 0 .1111 .1111 --
164 Bobby Dalbec BOS 1B $ 430,000 5 12 3 1 0 0 1 1 0 .2500 .3333 --
165 Jared Walsh TEX 1B $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
166 Austin Shenton SEA 1B $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
167 Bligh Madris DET 1B $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
168 David Villar SF 1B $ 430,000 2 7 2 1 0 0 3 0 0 .2857 .4286 --
169 Joey Meneses WAS 1B $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
170 Niko Kavadas LAA 1B $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
171 Ji-man Choi NYM 1B $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
172 Jason Vosler SEA 1B $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
173 Joe Perez HOU 1B $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
174 Owen Miller MIL 1B $ 420,000 2 4 1 0 0 0 0 0 0 .2500 .2500 --
175 Matthew Batten SD 1B $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
176 Kevin Padlo LAA 1B $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
177 Darick Hall PHI 1B $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
178 Alfonso Rivas III STL 1B $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
179 Blaine Crim TEX 1B $ 420,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
180 Miguel Cabrera DET 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
181 Brad Miller TEX 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
182 Jesús Aguilar ATH 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
183 Brandon Dixon SD 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
184 Bobby Bradley CLE 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
185 Nick Pratto KC 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
186 Seth Beer ARI 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
187 David MacKinnon ATH 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
188 Ryan Aguilar LAA 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
189 Nate Mondou ATH 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
190 Deyvison De Los Santos MIA 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
191 Wes Clarke MIL 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
192 Trenton Brooks SF 1B $ 410,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
193 Jose Abreu HOU 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
194 C.J. Cron LAA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
195 Jake Lamb LAA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
196 Trey Mancini CHC 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
197 Luke Voit MIL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
198 Mike Ford CIN 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
199 Edwin Rios CIN 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2101 Frank Schwindel CHC 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2102 Dermis Garcia ATH 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2103 Grant Lavigne COL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2104 Matt Beaty KC 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2105 Michael Brosseau MIL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2106 Yoshitomo Tsutsugoh SF 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2107 Lewin Diaz BAL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2108 Taylor Jones SF 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2109 P.J. Higgins CHC 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2110 Tristan Gray PIT 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2111 Thomas Dillard MIL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2112 Dillon Thomas LAA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2113 Joe Dunand ATL 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2114 Matt Mervis MIA 1B $ 400,000 22 71 15 2 0 7 10 14 0 .2113 .5352 --
2115 Andre Lipcius LAD 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2116 Troy Johnston MIA 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2117 Haydn McGeary CHC 1B $ 400,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
201 Ketel Marte ARI 2B $ 1,330,000 8 26 9 3 0 0 6 1 0 .3462 .4615 --
202 Ozzie Albies ATL 2B $ 1,260,000 27 109 25 4 0 4 15 13 3 .2294 .3761 --
203 Jose Altuve HOU 2B $ 1,220,000 26 106 29 2 0 3 13 9 3 .2736 .3774 --
204 Marcus Semien TEX 2B $ 1,140,000 27 100 15 1 0 2 6 12 0 .1500 .2200 --
205 Luis Garcia Jr. WAS 2B $ 950,000 25 89 22 4 0 1 13 7 3 .2472 .3258 --
206 Brice Turang MIL 2B $ 930,000 29 116 37 2 0 3 28 15 8 .3190 .4138 --
207 Zack Gelof ATH 2B $ 900,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
208 Luis Rengifo LAA 2B $ 890,000 27 95 23 5 0 1 8 7 0 .2421 .3263 --
209 Bryson Stott PHI 2B $ 890,000 25 96 28 4 2 2 15 14 5 .2917 .4375 --
210 Jackson Holliday BAL 2B $ 890,000 23 73 17 1 1 2 7 8 2 .2329 .3562 --
211 Andres Gimenez TOR 2B $ 880,000 28 102 18 4 0 3 15 8 8 .1765 .3039 --
212 Maikel Garcia KC 2B $ 870,000 28 95 26 7 0 2 10 10 3 .2737 .4105 --
213 Gavin Lux CIN 2B $ 850,000 26 87 29 6 0 1 12 13 1 .3333 .4368 --
214 Colt Keith DET 2B $ 850,000 25 66 12 2 0 0 8 3 0 .1818 .2121 --
215 Nico Hoerner CHC 2B $ 840,000 25 98 28 4 1 0 12 14 6 .2857 .3469 --
216 Brandon Lowe TB 2B $ 830,000 25 100 22 0 0 4 9 15 0 .2200 .3400 --
