| ID | 選手名 | チーム | 守備 | ゲーム年俸 | 試合 | 打数 | 安打 | 二塁打 | 三塁打 | 本塁打 | 得点 | 打点 | 盗塁 | 打率 | 長打率 | 利用率 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cal Raleigh | SEA | C | $ 1,460,000 | 39 | 153 | 24 | 4 | 0 | 7 | 13 | 18 | 2 | .1569 | .3203 | -- |
| 2 | William Contreras | MIL | C | $ 1,290,000 | 36 | 143 | 42 | 8 | 0 | 3 | 21 | 26 | 0 | .2937 | .4126 | -- |
| 3 | Ben Rice | NYY | C | $ 1,280,000 | 37 | 125 | 39 | 9 | 0 | 13 | 31 | 29 | 2 | .3120 | .6960 | -- |
| 4 | Shea Langeliers | OAK | C | $ 1,260,000 | 36 | 149 | 50 | 9 | 0 | 11 | 28 | 22 | 0 | .3356 | .6174 | -- |
| 5 | Hunter Goodman | COL | C | $ 1,210,000 | 37 | 142 | 35 | 7 | 0 | 10 | 25 | 17 | 1 | .2465 | .5070 | -- |
| 6 | Agustin Ramirez | MIA | C | $ 1,180,000 | 31 | 113 | 26 | 5 | 1 | 2 | 14 | 14 | 3 | .2301 | .3451 | -- |
| 7 | Adley Rutschman | BAL | C | $ 1,110,000 | 26 | 96 | 29 | 9 | 0 | 5 | 13 | 21 | 0 | .3021 | .5521 | -- |
| 8 | Drake Baldwin | ATL | C | $ 1,060,000 | 41 | 165 | 49 | 5 | 0 | 10 | 35 | 32 | 1 | .2970 | .5091 | -- |
| 9 | Will Smith | LAD | C | $ 1,040,000 | 34 | 115 | 31 | 3 | 0 | 3 | 12 | 16 | 0 | .2696 | .3739 | -- |
| 10 | Salvador Perez | KC | C | $ 1,030,000 | 39 | 152 | 29 | 5 | 0 | 5 | 14 | 17 | 0 | .1908 | .3224 | -- |
| 11 | Yainer Diaz | HOU | C | $ 1,020,000 | 26 | 101 | 25 | 5 | 0 | 2 | 7 | 14 | 0 | .2475 | .3564 | -- |
| 12 | Alejandro Kirk | TOR | C | $ 1,000,000 | 5 | 20 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | .1500 | .3500 | -- |
| 13 | Ivan Herrera | STL | C | $ 960,000 | 40 | 145 | 38 | 10 | 0 | 4 | 22 | 18 | 1 | .2621 | .4138 | -- |
| 14 | Gabriel Moreno | ARI | C | $ 920,000 | 21 | 66 | 14 | 6 | 0 | 1 | 8 | 8 | 0 | .2121 | .3485 | -- |
| 15 | Francisco Alvarez | NYM | C | $ 910,000 | 36 | 110 | 26 | 4 | 0 | 4 | 11 | 9 | 0 | .2364 | .3818 | -- |
| 16 | Samuel Basallo | BAL | C | $ 900,000 | 33 | 115 | 31 | 6 | 1 | 5 | 14 | 15 | 0 | .2696 | .4696 | -- |
| 17 | Kyle Teel | CWS | C | $ 900,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 18 | J.T. Realmuto | PHI | C | $ 900,000 | 24 | 81 | 20 | 4 | 0 | 1 | 8 | 8 | 0 | .2469 | .3333 | -- |
| 19 | Dillon Dingler | DET | C | $ 890,000 | 35 | 125 | 29 | 8 | 0 | 6 | 13 | 26 | 0 | .2320 | .4400 | -- |
| 20 | Carter Jensen | KC | C | $ 880,000 | 38 | 119 | 26 | 3 | 0 | 6 | 16 | 18 | 0 | .2185 | .3950 | -- |
| 21 | Austin Wells | NYY | C | $ 880,000 | 32 | 96 | 17 | 1 | 0 | 3 | 10 | 5 | 0 | .1771 | .2813 | -- |
| 22 | Tyler Stephenson | CIN | C | $ 860,000 | 33 | 99 | 19 | 4 | 0 | 2 | 6 | 7 | 0 | .1919 | .2929 | -- |
| 23 | Logan O'Hoppe | LAA | C | $ 860,000 | 26 | 78 | 16 | 1 | 0 | 1 | 9 | 8 | 0 | .2051 | .2564 | -- |
| 24 | Ryan Jeffers | MIN | C | $ 830,000 | 31 | 104 | 29 | 6 | 1 | 5 | 21 | 23 | 1 | .2788 | .5000 | -- |
| 25 | Sean Murphy | ATL | C | $ 810,000 | 4 | 14 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .0714 | .0714 | -- |
| 26 | Carlos Narvaez | BOS | C | $ 810,000 | 25 | 78 | 16 | 3 | 0 | 2 | 9 | 3 | 1 | .2051 | .3205 | -- |
| 27 | Carson Kelly | CHC | C | $ 810,000 | 30 | 99 | 28 | 4 | 0 | 2 | 14 | 13 | 0 | .2828 | .3838 | -- |
| 28 | Edgar Quero | CWS | C | $ 810,000 | 29 | 82 | 13 | 1 | 0 | 0 | 3 | 7 | 1 | .1585 | .1707 | -- |
| 29 | Keibert Ruiz | WAS | C | $ 800,000 | 25 | 73 | 15 | 7 | 0 | 2 | 7 | 13 | 0 | .2055 | .3836 | -- |
| 30 | Bo Naylor | CLE | C | $ 790,000 | 28 | 84 | 12 | 2 | 0 | 2 | 4 | 7 | 0 | .1429 | .2381 | -- |
| 31 | Dalton Rushing | LAD | C | $ 780,000 | 21 | 63 | 19 | 2 | 0 | 7 | 14 | 17 | 0 | .3016 | .6667 | -- |
| 32 | Miguel Amaya | CHC | C | $ 770,000 | 23 | 57 | 13 | 1 | 0 | 2 | 11 | 8 | 0 | .2281 | .3509 | -- |
| 33 | Victor Caratini | MIN | C | $ 770,000 | 30 | 96 | 19 | 1 | 0 | 1 | 6 | 13 | 0 | .1979 | .2396 | -- |
| 34 | Patrick Bailey | CLE | C | $ 770,000 | 31 | 85 | 12 | 0 | 0 | 1 | 5 | 5 | 2 | .1412 | .1765 | -- |
| 35 | Jonah Heim | OAK | C | $ 760,000 | 14 | 44 | 9 | 4 | 0 | 1 | 4 | 8 | 0 | .2045 | .3636 | -- |
| 36 | Freddy Fermin | SD | C | $ 750,000 | 30 | 66 | 11 | 4 | 0 | 0 | 11 | 3 | 0 | .1667 | .2273 | -- |
| 37 | Adrian Del Castillo | ARI | C | $ 740,000 | 25 | 84 | 18 | 4 | 1 | 3 | 7 | 18 | 0 | .2143 | .3929 | -- |
| 38 | Liam Hicks | MIA | C | $ 740,000 | 38 | 120 | 37 | 3 | 0 | 9 | 20 | 35 | 1 | .3083 | .5583 | -- |
| 39 | Joe Mack | MIA | C | $ 740,000 | 7 | 20 | 5 | 3 | 0 | 0 | 2 | 1 | 0 | .2500 | .4000 | -- |
| 40 | Danny Jansen | TEX | C | $ 740,000 | 27 | 83 | 16 | 4 | 1 | 2 | 6 | 8 | 0 | .1928 | .3373 | -- |
| 41 | Pedro Pages | STL | C | $ 740,000 | 27 | 88 | 18 | 3 | 0 | 3 | 8 | 8 | 2 | .2045 | .3409 | -- |
| 42 | Kyle Higashioka | TEX | C | $ 740,000 | 19 | 60 | 13 | 1 | 0 | 1 | 5 | 5 | 0 | .2167 | .2833 | -- |
| 43 | Joey Bart | PIT | C | $ 730,000 | 21 | 58 | 15 | 1 | 0 | 2 | 9 | 6 | 0 | .2586 | .3793 | -- |
| 44 | Ethan Salas | SD | C | $ 730,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 45 | Harry Ford | WAS | C | $ 720,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 46 | Mitch Garver | SEA | C | $ 710,000 | 19 | 48 | 8 | 1 | 0 | 0 | 7 | 1 | 0 | .1667 | .1875 | -- |
| 47 | Connor Wong | BOS | C | $ 690,000 | 16 | 47 | 12 | 5 | 0 | 0 | 3 | 7 | 1 | .2553 | .3617 | -- |
| 48 | Cooper Ingle | CLE | C | $ 690,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 49 | Henry Davis | PIT | C | $ 690,000 | 30 | 80 | 13 | 3 | 0 | 2 | 10 | 7 | 1 | .1625 | .2750 | -- |
| 50 | David Fry | CLE | C | $ 680,000 | 26 | 55 | 15 | 2 | 0 | 3 | 11 | 7 | 0 | .2727 | .4727 | -- |
| 51 | Jeferson Quero | MIL | C | $ 680,000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 52 | Mickey Gasper | BOS | C | $ 670,000 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .7500 | 1.2500 | -- |
| 53 | Alex Jackson | MIN | C | $ 650,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 54 | Josue Briceno | DET | C | $ 610,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 55 | Braxton Fulford | COL | C | $ 580,000 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | .4000 | 1.0000 | -- |
| 56 | Jake Rogers | DET | C | $ 580,000 | 12 | 36 | 6 | 2 | 1 | 0 | 4 | 4 | 1 | .1667 | .2778 | -- |
| 57 | Luis Campusano | SD | C | $ 580,000 | 18 | 52 | 15 | 7 | 0 | 3 | 9 | 10 | 0 | .2885 | .5962 | -- |
| 58 | Gary Sanchez | MIL | C | $ 570,000 | 27 | 79 | 16 | 2 | 1 | 5 | 13 | 14 | 0 | .2025 | .4430 | -- |
| 59 | Austin Wynns | OAK | C | $ 550,000 | 14 | 39 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .0769 | .0769 | -- |
| 60 | Drew Romo | CWS | C | $ 550,000 | 9 | 23 | 4 | 1 | 0 | 3 | 5 | 4 | 0 | .1739 | .6087 | -- |
| 61 | Travis d'Arnaud | LAA | C | $ 550,000 | 14 | 35 | 7 | 1 | 0 | 1 | 5 | 3 | 0 | .2000 | .3143 | -- |
| 62 | Jimmy Crooks | STL | C | $ 550,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 63 | Jose Trevino | CIN | C | $ 540,000 | 9 | 24 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .1250 | .1667 | -- |
| 64 | Jesus Rodriguez | SF | C | $ 540,000 | 6 | 21 | 6 | 0 | 0 | 1 | 1 | 4 | 1 | .2857 | .4286 | -- |
| 65 | Luis Torrens | NYM | C | $ 530,000 | 18 | 46 | 9 | 4 | 0 | 0 | 4 | 7 | 0 | .1957 | .2826 | -- |
| 66 | Yohel Pozo | STL | C | $ 520,000 | 10 | 18 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .1111 | .1667 | -- |
| 67 | Nick Fortes | TB | C | $ 520,000 | 33 | 99 | 28 | 5 | 0 | 1 | 7 | 8 | 0 | .2828 | .3636 | -- |
| 68 | Hunter Feduccia | TB | C | $ 520,000 | 21 | 41 | 11 | 1 | 0 | 0 | 6 | 4 | 0 | .2683 | .2927 | -- |
| 69 | Tyler Heineman | TOR | C | $ 520,000 | 23 | 57 | 9 | 0 | 0 | 0 | 4 | 3 | 0 | .1579 | .1579 | -- |
| 70 | Daniel Susac | SF | C | $ 510,000 | 11 | 23 | 11 | 2 | 1 | 0 | 1 | 5 | 0 | .4783 | .6522 | -- |
| 71 | Baek-Ho Kang | FA | C | $ 480,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 72 | Korey Lee | CWS | C | $ 470,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 73 | James McCann | ARI | C | $ 460,000 | 19 | 55 | 11 | 3 | 0 | 0 | 3 | 6 | 0 | .2000 | .2545 | -- |
| 74 | Aramis Garcia | ARI | C | $ 460,000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .3333 | .3333 | -- |
| 75 | Sandy Leon | ATL | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 76 | Curt Casali | SF | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 77 | Jacob Stallings | BAL | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 78 | Yan Gomes | CHC | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 79 | Reese McGuire | CWS | C | $ 460,000 | 11 | 29 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | .1724 | .1724 | -- |
| 80 | Austin Hedges | CLE | C | $ 460,000 | 17 | 51 | 15 | 4 | 0 | 1 | 11 | 4 | 1 | .2941 | .4314 | -- |
| 81 | Cam Gallagher | CLE | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 82 | Austin Nola | COL | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 83 | Omar Narvaez | CWS | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 84 | Tomas Nido | DET | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 85 | Luke Maile | KC | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 86 | Chad Wallach | LAA | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 87 | Austin Barnes | LAD | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 88 | Rob Brantly | MIA | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 89 | Eric Haase | SF | C | $ 460,000 | 5 | 14 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | .2857 | .4286 | -- |
| 90 | Christian Vazquez | HOU | C | $ 460,000 | 23 | 70 | 20 | 4 | 0 | 3 | 7 | 12 | 0 | .2857 | .4714 | -- |
| 91 | Yasmani Grandal | PIT | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 92 | Martin Maldonado | SD | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 93 | Elias Díaz | KC | C | $ 460,000 | 7 | 17 | 4 | 2 | 0 | 1 | 2 | 3 | 0 | .2353 | .5294 | -- |
| 94 | Tom Murphy | SF | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 95 | Andrew Knapp | SF | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 96 | Tucker Barnhart | TEX | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 97 | Christian Bethancourt | CHC | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 98 | Jorge Alfaro | WAS | C | $ 460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 99 | Seby Zavala | SEA | C | $ 450,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2001 | Joe Hudson | NYM | C | $ 450,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2002 | Garrett Stubbs | PHI | C | $ 450,000 | 7 | 16 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | .2500 | .2500 | -- |
| 2003 | Andrew Knizner | SEA | C | $ 450,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2004 | Matt Thaiss | TB | C | $ 450,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2005 | Ali Sánchez | BOS | C | $ 440,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2006 | Will Banfield | CIN | C | $ 440,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2007 | Dom Nunez | CLE | C | $ 440,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2008 | Diego Cartaya | MIN | C | $ 440,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2009 | Sam Huff | BAL | C | $ 440,000 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .2222 | .3333 | -- |
| 2010 | Tres Barrera | STL | C | $ 440,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2011 | Rene Pinto | ARI | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2012 | Jose Herrera | STL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2013 | Kyle McCann | ATH | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2014 | Willie MacIver | TEX | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2015 | Chandler Seagle | SD | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2016 | Chadwick Tromp | BAL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2017 | David Banuelos | BAL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2018 | Maverick Handley | BAL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2019 | Mark Kolozsvary | BAL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2020 | Blake Sabol | BOS | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2021 | Eric Yang | CIN | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2022 | Brian Serven | TOR | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2023 | Bryan Lavastida | CLE | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2024 | Cesar Salazar | HOU | C | $ 430,000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .1667 | .1667 | -- |
| 2025 | Julio Rodriguez | STL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2026 | Brian O'Keefe | SEA | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2027 | Sebastian Rivero | LAA | C | $ 430,000 | 12 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .1364 | .1364 | -- |
| 2028 | Ben Rortvedt | NYM | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2029 | Chuckie Robinson | ATL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2030 | Chris Okey | LAA | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2031 | Brian Navarreto | MIA | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2032 | Jhonny Pereda | SEA | C | $ 430,000 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .4000 | .4000 | -- |
| 2033 | Jair Camargo | MIN | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2034 | Jakson Reetz | SF | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2035 | Hayden Senger | NYM | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2036 | J.C. Escarra | NYY | C | $ 430,000 | 14 | 41 | 8 | 3 | 1 | 0 | 4 | 6 | 0 | .1951 | .3171 | -- |
| 2037 | Rafael Marchan | PHI | C | $ 430,000 | 17 | 54 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | .0741 | .1296 | -- |
| 2038 | Payton Henry | MIL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2039 | Brett Sullivan | COL | C | $ 430,000 | 22 | 62 | 14 | 6 | 0 | 0 | 2 | 7 | 0 | .2258 | .3226 | -- |
| 2040 | Jason Delay | ATL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2041 | Grant Koch | PIT | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2042 | Logan Porter | SF | C | $ 430,000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0000 | .0000 | -- |
| 2043 | Leonardo Bernal | STL | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2044 | Logan Driscoll | TB | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2045 | Phil Clarke | TOR | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2046 | Riley Adams | WAS | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 2047 | Drew Millas | WAS | C | $ 430,000 | 28 | 64 | 11 | 3 | 0 | 1 | 8 | 6 | 0 | .1719 | .2656 | -- |
| 2048 | C.J. Stubbs | WAS | C | $ 430,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 101 | Nick Kurtz | OAK | 1B | $ 1,530,000 | 39 | 143 | 36 | 7 | 1 | 5 | 23 | 20 | 5 | .2517 | .4196 | -- |
| 102 | Vladimir Guerrero Jr. | TOR | 1B | $ 1,410,000 | 41 | 150 | 45 | 7 | 0 | 2 | 23 | 17 | 2 | .3000 | .3867 | -- |
| 103 | Pete Alonso | BAL | 1B | $ 1,380,000 | 42 | 157 | 33 | 10 | 0 | 8 | 27 | 22 | 1 | .2102 | .4268 | -- |
| 104 | Bryce Harper | PHI | 1B | $ 1,320,000 | 41 | 146 | 41 | 9 | 1 | 10 | 25 | 24 | 2 | .2808 | .5616 | -- |
| 105 | Rafael Devers | SF | 1B | $ 1,320,000 | 41 | 154 | 37 | 8 | 0 | 5 | 16 | 18 | 0 | .2403 | .3896 | -- |
| 106 | Matt Olson | ATL | 1B | $ 1,310,000 | 41 | 159 | 47 | 15 | 0 | 14 | 36 | 36 | 1 | .2956 | .6541 | -- |
| 107 | Freddie Freeman | LAD | 1B | $ 1,280,000 | 39 | 154 | 42 | 11 | 1 | 4 | 15 | 20 | 0 | .2727 | .4351 | -- |
| 108 | Josh Naylor | SEA | 1B | $ 1,220,000 | 39 | 153 | 38 | 4 | 0 | 5 | 12 | 20 | 7 | .2484 | .3725 | -- |
| 109 | Vinnie Pasquantino | KC | 1B | $ 1,170,000 | 39 | 145 | 29 | 4 | 2 | 5 | 16 | 20 | 1 | .2000 | .3586 | -- |
| 110 | Michael Busch | CHC | 1B | $ 1,030,000 | 40 | 147 | 35 | 8 | 1 | 3 | 17 | 23 | 1 | .2381 | .3673 | -- |
| 111 | Yandy Díaz | TB | 1B | $ 950,000 | 38 | 145 | 44 | 4 | 1 | 5 | 20 | 23 | 1 | .3034 | .4483 | -- |
| 112 | Jonathan Aranda | TB | 1B | $ 930,000 | 40 | 141 | 39 | 5 | 0 | 8 | 21 | 32 | 0 | .2766 | .4823 | -- |
| 113 | Spencer Torkelson | DET | 1B | $ 920,000 | 40 | 133 | 28 | 8 | 0 | 6 | 14 | 15 | 0 | .2105 | .4060 | -- |
| 114 | Christian Walker | HOU | 1B | $ 920,000 | 42 | 152 | 42 | 9 | 0 | 9 | 24 | 27 | 0 | .2763 | .5132 | -- |
| 115 | Willson Contreras | BOS | 1B | $ 920,000 | 39 | 135 | 35 | 4 | 0 | 8 | 19 | 23 | 1 | .2593 | .4667 | -- |
| 116 | Alec Burleson | STL | 1B | $ 910,000 | 39 | 154 | 41 | 10 | 0 | 6 | 21 | 30 | 2 | .2662 | .4481 | -- |
| 117 | Spencer Steer | CIN | 1B | $ 900,000 | 39 | 134 | 33 | 6 | 0 | 7 | 16 | 13 | 2 | .2463 | .4478 | -- |
| 118 | Sal Stewart | CIN | 1B | $ 890,000 | 41 | 155 | 39 | 7 | 0 | 10 | 23 | 30 | 8 | .2516 | .4903 | -- |
| 119 | Kyle Manzardo | CLE | 1B | $ 870,000 | 37 | 113 | 24 | 4 | 0 | 2 | 10 | 13 | 0 | .2124 | .3009 | -- |
| 120 | Luis Arraez | SF | 1B | $ 850,000 | 38 | 151 | 47 | 7 | 2 | 0 | 16 | 14 | 4 | .3113 | .3841 | -- |
| 121 | Triston Casas | BOS | 1B | $ 830,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0000 | .0000 | -- |
| 122 | Jake Burger | TEX | 1B | $ 830,000 | 39 | 152 | 31 | 5 | 0 | 6 | 14 | 21 | 0 | .2039 | .3553 | -- |
| 123 | Coby Mayo | BAL | 1B | $ 810,000 | 35 | 103 | 17 | 3 | 0 | 4 | 11 | 15 | 1 | .1650 | .3107 | -- |
| 124 | Moises Ballesteros | CHC | 1B | $ 810,000 | 36 | 98 | 26 | 5 | 0 | 6 | 14 | 19 | 0 | .2653 | .5000 | -- |
| 125 | Nolan Schanuel | LAA | 1B | $ 810,000 | 39 | 152 | 39 | 10 | 0 | 3 | 14 | 20 | 0 | .2566 | .3816 | -- |
| 126 | Andrew Vaughn | MIL | 1B | $ 810,000 | 6 | 17 | 4 | 1 | 0 | 1 | 4 | 4 | 0 | .2353 | .4706 | -- |
| 127 | Spencer Horwitz | PIT | 1B | $ 810,000 | 37 | 111 | 29 | 6 | 1 | 3 | 13 | 19 | 0 | .2613 | .4144 | -- |
| 128 | Bryce Eldridge | SF | 1B | $ 810,000 | 5 | 14 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .1429 | .3571 | -- |
| 129 | Kody Clemens | MIN | 1B | $ 800,000 | 30 | 91 | 19 | 6 | 0 | 3 | 13 | 9 | 4 | .2088 | .3736 | -- |
