ID 選手名 チーム 守備 ゲーム年俸 試合 打数 安打 二塁打 三塁打 本塁打 得点 打点 盗塁 打率 長打率 利用率
362 Niko Goodrum PIT 3B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2573 A.J. Ewing NYM OF $ 750,000 77 278 74 15 1 7 34 28 15 .2662 .4029 --
676 Rhylan Thomas SEA OF $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
677 Chas McCormick HOU OF $ 530,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
678 Ryan Ward LAD OF $ 530,000 20 55 12 4 0 3 8 12 0 .2182 .4545 --
8 Drake Baldwin ATL C $ 1,060,000 94 367 100 7 0 20 62 59 2 .2725 .4550 --
9 Will Smith LAD C $ 1,040,000 52 173 43 5 0 6 23 23 0 .2486 .3815 --
275 Christian Arroyo NYM 2B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2303 Jose Tena WAS 3B $ 430,000 89 208 50 11 2 5 29 20 3 .2404 .3846 --
35 Jonah Heim OAK C $ 760,000 70 239 55 13 0 11 25 38 0 .2301 .4226 --
2538 Kemp Alderman MIA OF $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2051 Omar Martinez LAA C $ 750,000 5 3 1 0 0 0 0 0 0 .3333 .3333 --
2574 Nick Morabito NYM OF $ 750,000 5 11 0 0 0 0 0 0 0 .0000 .0000 --
442 Trey Sweeney DET SS $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
612 Zac Veen COL OF $ 740,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
449 Jorge Mateo ATL SS $ 470,000 65 129 31 6 0 4 29 11 10 .2403 .3798 --
450 Jace Peterson ARI SS $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
734 Oscar Mercado STL OF $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
460 Tucupita Marcano SD SS $ 440,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
461 Jacob Wilson OAK SS $ 430,000 75 304 82 15 1 7 35 36 4 .2697 .3947 --
618 Emmanuel Rodriguez MIN OF $ 740,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
64 Jesus Rodriguez SF C $ 540,000 22 51 12 3 0 2 7 8 1 .2353 .4118 --
2054 Drew Cavanaugh SF C $ 750,000 24 53 13 1 0 0 3 4 0 .2453 .2642 --
72 Korey Lee CWS C $ 470,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2565 Kameron Misner KC OF $ 430,000 18 41 9 1 0 0 2 4 3 .2195 .2439 --
758 Akil Baddoo MIL OF $ 450,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
520 Byron Buxton MIN OF $ 1,230,000 82 331 87 16 1 25 57 45 7 .2628 .5438 --
521 Oneil Cruz PIT OF $ 1,230,000 64 250 66 10 0 14 45 44 21 .2640 .4720 --
523 Christian Yelich MIL OF $ 1,180,000 80 314 73 18 2 7 48 38 10 .2325 .3694 --
529 George Springer TOR OF $ 1,050,000 87 333 78 14 2 12 41 36 8 .2342 .3964 --
530 Jose Altuve HOU OF $ 1,030,000 93 364 89 15 1 13 54 34 2 .2445 .3984 --
531 Teoscar Hernandez LAD OF $ 1,020,000 82 290 73 12 0 11 47 41 2 .2517 .4069 --
532 Lawrence Butler OAK OF $ 1,010,000 109 303 63 13 1 7 43 30 9 .2079 .3267 --
533 Kyle Stowers MIA OF $ 1,000,000 93 347 83 21 3 16 43 50 1 .2392 .4553 --
534 Noelvi Marte CIN OF $ 980,000 57 180 36 7 0 6 19 15 7 .2000 .3389 --
540 Chandler Simpson TB OF $ 960,000 109 403 119 11 6 0 47 23 31 .2953 .3524 --
547 Mike Trout LAA OF $ 920,000 98 353 84 16 0 19 66 41 8 .2380 .4448 --
552 Daylen Lile WAS OF $ 910,000 117 446 109 23 5 15 60 60 11 .2444 .4193 --
635 Enrique Bradfield Jr. BAL OF $ 700,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
781 Taylor Trammell HOU OF $ 440,000 61 157 38 6 1 7 24 20 3 .2420 .4268 --
562 Ramon Laureano SD OF $ 870,000 53 182 37 6 2 7 23 21 7 .2033 .3736 --
2007 Dom Nunez CLE C $ 440,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2119 T.J. Rumfield COL 1B $ 750,000 114 405 122 24 2 14 50 60 0 .3012 .4741 --
566 Marcell Ozuna PIT OF $ 840,000 70 251 51 8 0 8 22 29 0 .2032 .3307 --
567 Colton Cowser BAL OF $ 840,000 103 237 49 4 0 8 30 28 8 .2068 .3249 --
2011 Rene Pinto ARI C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
574 Austin Hays CWS OF $ 810,000 12 43 10 1 0 1 3 7 0 .2326 .3256 --
2015 Chandler Seagle SD C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
577 Jesus Sanchez TOR OF $ 810,000 80 232 63 15 0 8 23 32 1 .2716 .4397 --
2016 Chadwick Tromp BAL C $ 430,000 21 49 8 1 0 0 2 4 0 .1633 .1837 --
2018 Maverick Handley BAL C $ 430,000 1 1 0 0 0 0 0 0 0 .0000 .0000 --
581 Nick Castellanos SD OF $ 810,000 39 115 22 5 0 4 9 20 2 .1913 .3391 --
475 Joseph Ortiz MIL SS $ 750,000 97 250 60 10 2 5 29 29 8 .2400 .3560 --
585 Lars Nootbaar ARI OF $ 810,000 53 175 40 9 1 3 23 17 1 .2286 .3429 --
587 Andrew Benintendi CWS OF $ 800,000 102 315 78 18 2 12 45 57 1 .2476 .4317 --
588 Wenceel Perez DET OF $ 800,000 53 161 29 4 1 7 22 17 3 .1801 .3478 --
590 Jake Mangum PIT OF $ 800,000 96 314 95 14 1 3 43 27 21 .3025 .3822 --
592 Dominic Canzone SEA OF $ 790,000 103 303 75 17 1 18 41 49 1 .2475 .4884 --
599 Spencer Jones NYY OF $ 770,000 44 115 25 4 1 5 11 15 4 .2174 .4000 --
2030 Chris Okey LAA C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
605 Austin Martin MIN OF $ 750,000 105 270 63 15 0 2 38 22 11 .2333 .3111 --
606 Carson Benge NYM OF $ 750,000 112 422 114 15 3 13 61 46 18 .2701 .4123 --
2036 J.C. Escarra NYY C $ 430,000 32 85 16 5 1 0 8 7 0 .1882 .2706 --
610 Miguel Andujar SD OF $ 740,000 74 239 62 20 2 5 24 22 2 .2594 .4226 --
2517 Will Robertson BAL OF $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
619 Max Kepler ARI OF $ 740,000 30 94 20 6 0 2 8 15 0 .2128 .3404 --
620 Nathan Lukes TOR OF $ 740,000 83 272 73 11 0 6 29 21 1 .2684 .3750 --
621 Max Clark DET OF $ 730,000 8 33 11 2 1 1 5 6 0 .3333 .5455 --
136 Charlie Condon COL 1B $ 740,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
137 Paul Goldschmidt NYY 1B $ 740,000 87 300 74 11 1 16 37 44 1 .2467 .4500 --
634 J.J. Bleday CIN OF $ 700,000 88 311 70 11 1 20 45 47 6 .2251 .4598 --
2537 Joey Wiemer WAS OF $ 430,000 32 70 21 5 1 3 16 12 1 .3000 .5286 --
2305 Jose Fernandez ARI 3B $ 750,000 55 165 42 7 0 3 23 15 7 .2545 .3515 --
159 Justin Turner CHC 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
118 Sal Stewart CIN 1B $ 890,000 116 440 113 23 0 25 64 87 12 .2568 .4795 --
119 Kyle Manzardo CLE 1B $ 870,000 102 312 66 10 1 13 40 38 0 .2115 .3750 --
1 Cal Raleigh SEA C $ 1,460,000 84 306 50 8 0 12 26 43 2 .1634 .3072 --
2 William Contreras MIL C $ 1,290,000 108 415 111 18 1 11 56 59 1 .2675 .3952 --
3 Ben Rice NYY C $ 1,280,000 112 416 108 19 3 32 72 75 2 .2596 .5505 --
4 Shea Langeliers OAK C $ 1,260,000 93 376 99 19 0 23 55 51 2 .2633 .4973 --
5 Hunter Goodman COL C $ 1,210,000 107 401 101 16 0 33 66 67 5 .2519 .5387 --
6 Agustin Ramirez MIA C $ 1,180,000 35 121 29 5 1 2 15 14 3 .2397 .3471 --
7 Adley Rutschman BAL C $ 1,110,000 67 247 62 19 1 8 30 47 0 .2510 .4332 --
2049 Brandon Valenzuela TOR C $ 750,000 67 191 44 6 0 8 22 21 1 .2304 .3874 --
2211 Tanner Murray CWS 2B $ 750,000 13 28 6 0 0 1 2 3 0 .2143 .3214 --
11 Yainer Diaz HOU C $ 1,020,000 59 220 58 9 0 8 25 28 0 .2636 .4136 --
12 Alejandro Kirk TOR C $ 1,000,000 44 144 36 4 0 4 10 18 0 .2500 .3611 --
13 Ivan Herrera STL C $ 960,000 116 435 106 20 1 13 70 49 7 .2437 .3839 --
14 Gabriel Moreno ARI C $ 920,000 89 314 95 20 0 8 47 50 4 .3025 .4427 --
15 Francisco Alvarez NYM C $ 910,000 80 258 65 10 0 12 27 28 0 .2519 .4302 --
16 Samuel Basallo BAL C $ 900,000 86 282 68 9 1 16 34 46 0 .2411 .4504 --
17 Kyle Teel CWS C $ 900,000 19 63 12 2 0 2 9 14 0 .1905 .3175 --
18 J.T. Realmuto PHI C $ 900,000 86 287 65 14 0 8 35 38 3 .2265 .3589 --
19 Dillon Dingler DET C $ 890,000 108 411 113 23 2 26 64 80 0 .2749 .5304 --
20 Carter Jensen KC C $ 880,000 110 387 88 24 1 16 53 55 1 .2274 .4186 --
21 Austin Wells NYY C $ 880,000 82 231 40 5 0 8 24 17 2 .1732 .2987 --
22 Tyler Stephenson CIN C $ 860,000 88 278 69 16 0 10 27 33 0 .2482 .4137 --
23 Logan O'Hoppe LAA C $ 860,000 75 234 49 8 0 4 20 23 0 .2094 .2949 --
24 Ryan Jeffers MIN C $ 830,000 56 193 52 10 1 10 34 37 1 .2694 .4870 --
25 Sean Murphy ATL C $ 810,000 6 22 2 0 0 0 1 0 0 .0909 .0909 --
26 Carlos Narvaez BAL C $ 810,000 66 182 33 6 0 3 17 10 1 .1813 .2637 --
27 Carson Kelly CHC C $ 810,000 88 275 73 11 0 7 40 42 0 .2655 .3818 --
28 Edgar Quero CWS C $ 810,000 62 175 34 1 0 2 12 16 1 .1943 .2343 --
29 Keibert Ruiz WAS C $ 800,000 77 248 67 21 0 7 36 38 2 .2702 .4395 --
30 Bo Naylor CLE C $ 790,000 28 84 12 2 0 2 4 7 0 .1429 .2381 --
31 Dalton Rushing LAD C $ 780,000 74 217 55 12 0 12 37 36 0 .2535 .4747 --
32 Miguel Amaya CHC C $ 770,000 63 160 38 9 0 3 28 18 0 .2375 .3500 --
33 Victor Caratini MIN C $ 770,000 86 269 60 9 0 7 25 37 0 .2230 .3346 --
34 Patrick Bailey CLE C $ 770,000 79 223 43 5 1 6 21 23 2 .1928 .3049 --
2309 Sean Keys TOR 3B $ 750,000 12 36 6 1 0 1 5 5 0 .1667 .2778 --
36 Freddy Fermin SD C $ 750,000 71 171 32 9 0 4 17 16 0 .1871 .3099 --
37 Adrian Del Castillo ARI C $ 740,000 59 176 36 6 1 5 18 26 1 .2045 .3352 --
38 Liam Hicks TB C $ 740,000 105 366 104 10 1 15 55 66 3 .2842 .4399 --
39 Joe Mack MIA C $ 740,000 71 207 48 7 0 11 29 34 0 .2319 .4251 --
40 Danny Jansen TEX C $ 740,000 41 123 21 6 1 3 11 12 1 .1707 .3089 --
41 Pedro Pages STL C $ 740,000 64 155 32 6 0 4 13 11 2 .2065 .3226 --
42 Kyle Higashioka TEX C $ 740,000 56 165 36 4 0 7 20 18 0 .2182 .3697 --
43 Joey Bart CWS C $ 730,000 44 112 24 4 0 4 13 13 0 .2143 .3571 --
44 Ethan Salas SD C $ 730,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
45 Harry Ford WAS C $ 720,000 13 35 7 3 0 2 6 6 1 .2000 .4571 --
46 Mitch Garver SEA C $ 710,000 50 126 22 3 0 4 17 15 1 .1746 .2937 --
47 Connor Wong BOS C $ 690,000 59 155 38 10 0 3 17 19 3 .2452 .3677 --
48 Cooper Ingle CLE C $ 690,000 7 21 2 0 0 0 1 2 0 .0952 .0952 --
49 Henry Davis PIT C $ 690,000 75 204 36 5 0 8 28 30 2 .1765 .3186 --
50 David Fry CLE C $ 680,000 71 143 26 4 0 6 16 13 0 .1818 .3357 --
51 Jeferson Quero MIL C $ 680,000 1 1 0 0 0 0 0 0 0 .0000 .0000 --
52 Mickey Gasper BOS C $ 670,000 34 107 26 5 1 0 11 7 0 .2430 .3084 --
53 Alex Jackson MIN C $ 650,000 28 66 20 4 0 1 11 5 0 .3030 .4091 --
54 Josue Briceno DET C $ 610,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
55 Braxton Fulford COL C $ 580,000 40 62 11 4 0 1 12 7 4 .1774 .2903 --
56 Jake Rogers BOS C $ 580,000 39 101 18 4 1 3 14 11 1 .1782 .3267 --
57 Luis Campusano SD C $ 580,000 41 115 34 9 0 4 14 16 0 .2957 .4783 --
58 Gary Sanchez MIL C $ 570,000 61 157 35 6 1 9 29 27 0 .2229 .4459 --
59 Austin Wynns TEX C $ 550,000 29 72 9 0 0 1 4 1 0 .1250 .1667 --
60 Drew Romo CWS C $ 550,000 47 143 18 5 0 5 12 11 1 .1259 .2657 --
61 Travis d'Arnaud LAA C $ 550,000 18 44 9 1 0 1 5 3 0 .2045 .2955 --
62 Jimmy Crooks STL C $ 550,000 39 100 19 4 0 4 7 11 0 .1900 .3500 --
63 Jose Trevino CIN C $ 540,000 29 91 22 3 0 4 10 12 0 .2418 .4066 --
144 Wilmer Flores SF 1B $ 660,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
65 Luis Torrens NYM C $ 530,000 69 195 44 12 0 4 26 27 1 .2256 .3487 --
66 Yohel Pozo BAL C $ 520,000 22 42 10 1 0 1 1 7 0 .2381 .3333 --
67 Nick Fortes TB C $ 520,000 85 245 67 14 0 4 28 28 0 .2735 .3796 --
68 Hunter Feduccia LAD C $ 520,000 64 149 35 7 1 2 16 12 0 .2349 .3356 --
69 Tyler Heineman LAA C $ 520,000 50 122 22 2 1 1 9 8 1 .1803 .2377 --
70 Daniel Susac SF C $ 510,000 52 142 35 8 1 3 11 22 2 .2465 .3803 --
71 Baek-Ho Kang FA C $ 480,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
146 Warming Bernabel WAS 1B $ 620,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
73 James McCann ARI C $ 460,000 32 102 31 5 0 4 11 21 0 .3039 .4706 --
74 Aramis Garcia ARI C $ 460,000 8 19 3 0 0 1 2 2 0 .1579 .3158 --
75 Sandy Leon ATL C $ 460,000 21 44 4 0 0 0 0 0 0 .0909 .0909 --
76 Curt Casali SF C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
77 Jacob Stallings BAL C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
78 Yan Gomes CHC C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
79 Reese McGuire CWS C $ 460,000 11 29 5 0 0 0 1 3 0 .1724 .1724 --
80 Austin Hedges CLE C $ 460,000 58 156 41 7 0 4 19 18 1 .2628 .3846 --
81 Cam Gallagher CLE C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
82 Austin Nola COL C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
83 Omar Narvaez CWS C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
84 Tomas Nido DET C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
85 Luke Maile KC C $ 460,000 5 15 4 1 0 1 2 5 0 .2667 .5333 --
86 Chad Wallach LAA C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
87 Austin Barnes NYM C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
150 Xavier Isaac TB 1B $ 580,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
89 Eric Haase SF C $ 460,000 29 74 12 3 0 4 8 9 0 .1622 .3649 --
90 Christian Vazquez HOU C $ 460,000 69 199 43 7 0 5 18 23 1 .2161 .3266 --
91 Yasmani Grandal PIT C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
92 Martin Maldonado SD C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
93 Elias Díaz TEX C $ 460,000 53 132 32 9 0 5 14 19 0 .2424 .4242 --
94 Tom Murphy SF C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
95 Andrew Knapp SF C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
96 Tucker Barnhart TEX C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
97 Christian Bethancourt NYY C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
98 Jorge Alfaro KC C $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
99 Seby Zavala SEA C $ 450,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2001 Joe Hudson NYM C $ 450,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2002 Garrett Stubbs PHI C $ 450,000 22 38 5 0 0 0 7 2 0 .1316 .1316 --
2003 Andrew Knizner SEA C $ 450,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2004 Matt Thaiss TB C $ 450,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2005 Ali Sánchez NYY C $ 440,000 32 56 15 2 0 1 5 7 0 .2679 .3571 --
2006 Will Banfield CIN C $ 440,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2008 Diego Cartaya MIN C $ 440,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2009 Sam Huff BAL C $ 440,000 14 33 4 2 0 0 1 1 0 .1212 .1818 --
2010 Tres Barrera STL C $ 440,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2012 Jose Herrera STL C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2013 Kyle McCann ATH C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2014 Willie MacIver TEX C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
476 Sam Antonacci CWS SS $ 750,000 95 329 89 15 2 8 58 34 14 .2705 .4012 --
2017 David Banuelos MIN C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2019 Mark Kolozsvary BAL C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2020 Blake Sabol BOS C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2021 Eric Yang CIN C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2022 Brian Serven OAK C $ 430,000 10 23 5 0 0 2 2 5 0 .2174 .4783 --
2023 Bryan Lavastida CLE C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2024 Cesar Salazar HOU C $ 430,000 9 18 1 0 0 0 0 1 0 .0556 .0556 --
2025 Julio Rodriguez STL C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2026 Brian O'Keefe SEA C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2027 Sebastian Rivero LAA C $ 430,000 24 53 13 2 0 0 5 8 0 .2453 .2830 --
2028 Ben Rortvedt LAD C $ 430,000 3 2 0 0 0 0 0 0 0 .0000 .0000 --
2029 Chuckie Robinson LAD C $ 430,000 8 23 2 0 0 0 1 1 0 .0870 .0870 --
2571 Felix Reyes PHI OF $ 750,000 12 38 6 1 0 1 2 2 0 .1579 .2632 --
2031 Brian Navarreto MIA C $ 430,000 10 18 2 1 0 0 3 0 0 .1111 .1667 --
2032 Jhonny Pereda SEA C $ 430,000 20 66 17 0 0 2 8 4 0 .2576 .3485 --
2033 Jair Camargo ATL C $ 430,000 1 2 1 1 0 0 1 0 0 .5000 1.0000 --
2034 Jakson Reetz SF C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2035 Hayden Senger NYM C $ 430,000 7 15 2 0 0 1 2 2 0 .1333 .3333 --
2037 Rafael Marchan PHI C $ 430,000 32 88 9 0 0 2 5 6 0 .1023 .1705 --
2038 Payton Henry MIL C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2039 Brett Sullivan COL C $ 430,000 57 143 33 10 1 4 15 18 1 .2308 .3986 --
2040 Jason Delay ATL C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2041 Grant Koch PIT C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2042 Logan Porter LAA C $ 430,000 3 4 1 1 0 0 2 0 0 .2500 .5000 --
2043 Leonardo Bernal STL C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2044 Logan Driscoll TB C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2045 Phil Clarke TOR C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2046 Riley Adams WAS C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
2047 Drew Millas WAS C $ 430,000 50 130 24 4 0 2 18 11 0 .1846 .2615 --
2048 C.J. Stubbs WAS C $ 430,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
101 Nick Kurtz OAK 1B $ 1,530,000 99 352 89 15 1 21 62 69 7 .2528 .4801 --
102 Vladimir Guerrero Jr. TOR 1B $ 1,410,000 109 405 105 18 0 7 58 45 7 .2593 .3556 --
103 Pete Alonso BAL 1B $ 1,380,000 117 438 108 22 0 23 68 71 5 .2466 .4543 --
104 Bryce Harper PHI 1B $ 1,320,000 118 417 107 22 3 25 72 71 6 .2566 .5036 --
105 Rafael Devers SF 1B $ 1,320,000 117 442 109 27 1 24 61 64 0 .2466 .4751 --
106 Matt Olson ATL 1B $ 1,310,000 117 454 121 29 0 33 82 71 2 .2665 .5485 --
107 Freddie Freeman LAD 1B $ 1,280,000 114 431 131 27 1 15 57 55 5 .3039 .4756 --
108 Josh Naylor SEA 1B $ 1,220,000 110 427 112 17 0 10 44 42 24 .2623 .3724 --
109 Vinnie Pasquantino KC 1B $ 1,170,000 79 293 68 11 2 6 34 34 4 .2321 .3447 --
110 Michael Busch CHC 1B $ 1,030,000 117 443 108 19 2 14 50 63 2 .2438 .3905 --
111 Yandy Díaz TB 1B $ 950,000 111 434 127 20 1 15 61 64 3 .2926 .4470 --
112 Jonathan Aranda TB 1B $ 930,000 113 422 121 19 0 15 56 72 0 .2867 .4384 --
113 Spencer Torkelson DET 1B $ 920,000 116 401 90 18 0 20 52 59 0 .2244 .4190 --
114 Christian Walker HOU 1B $ 920,000 114 422 101 24 1 22 59 67 0 .2393 .4573 --
115 Willson Contreras BOS 1B $ 920,000 106 366 106 18 2 23 57 70 3 .2896 .5383 --
116 Alec Burleson STL 1B $ 910,000 116 442 126 28 1 18 61 77 3 .2851 .4751 --
117 Spencer Steer CIN 1B $ 900,000 98 340 81 15 0 16 54 40 3 .2382 .4235 --
120 Luis Arraez PHI 1B $ 850,000 110 441 143 25 7 5 55 48 10 .3243 .4467 --
121 Triston Casas BOS 1B $ 830,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
122 Jake Burger TEX 1B $ 830,000 112 410 97 17 0 19 49 66 2 .2366 .4171 --
123 Coby Mayo BAL 1B $ 810,000 91 268 55 10 2 15 39 42 2 .2052 .4254 --
124 Moises Ballesteros LAA 1B $ 810,000 64 174 39 6 0 6 16 23 1 .2241 .3621 --
125 Nolan Schanuel LAA 1B $ 810,000 97 359 96 21 0 7 38 39 1 .2674 .3844 --
126 Andrew Vaughn MIL 1B $ 810,000 72 198 59 15 2 5 26 34 0 .2980 .4697 --
127 Spencer Horwitz PIT 1B $ 810,000 81 268 72 12 1 10 37 37 1 .2687 .4328 --
128 Bryce Eldridge SF 1B $ 810,000 74 262 65 14 0 11 36 28 1 .2481 .4275 --
129 Kody Clemens MIN 1B $ 800,000 103 381 86 19 5 19 53 52 7 .2257 .4514 --
130 Ryan Mountcastle BAL 1B $ 780,000 8 14 4 1 0 0 0 1 0 .2857 .3571 --
131 Rhys Hoskins CLE 1B $ 780,000 90 251 47 13 0 13 33 38 1 .1873 .3944 --
132 Nathaniel Lowe CLE 1B $ 760,000 86 260 70 18 0 13 27 42 0 .2692 .4885 --
133 Josh Bell MIN 1B $ 750,000 113 415 106 24 1 15 57 69 1 .2554 .4265 --
134 Pavin Smith ARI 1B $ 740,000 28 78 11 1 0 1 5 6 1 .1410 .1923 --
135 Christian Encarnacion-Strand BAL 1B $ 740,000 16 53 13 3 0 3 5 11 0 .2453 .4717 --
138 Trey Mancini LAA 1B $ 720,000 5 13 4 0 1 0 1 4 0 .3077 .4615 --
139 Michael Toglia COL 1B $ 720,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
140 Curtis Mead WAS 1B $ 700,000 88 285 72 17 1 17 49 48 6 .2526 .4982 --
141 Eric Wagaman NYM 1B $ 690,000 23 42 8 0 0 2 4 4 0 .1905 .3333 --
142 Ty France SD 1B $ 690,000 92 289 83 15 2 16 39 50 1 .2872 .5190 --
143 Endy Rodriguez PIT 1B $ 660,000 45 135 36 6 0 7 20 20 6 .2667 .4667 --
145 Blaine Crim TEX 1B $ 630,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
147 Rowdy Tellez ATL 1B $ 600,000 7 10 2 0 0 1 2 4 0 .2000 .5000 --
148 Tyler Locklear ARI 1B $ 590,000 10 29 8 2 0 1 7 6 1 .2759 .4483 --
149 Nick Sogard BOS 1B $ 580,000 21 70 19 5 1 0 11 3 0 .2714 .3714 --
151 Deyvison De Los Santos MIA 1B $ 570,000 3 7 2 1 0 0 0 0 0 .2857 .4286 --
152 Ryan Clifford NYM 1B $ 570,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
153 Tre' Morgan TB 1B $ 540,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
154 Abimelec Ortiz WAS 1B $ 540,000 7 19 4 1 0 1 1 3 0 .2105 .4211 --
155 Carlos Santana ARI 1B $ 530,000 8 24 2 1 0 0 1 0 0 .0833 .1250 --
156 Tyler Black MIL 1B $ 520,000 9 27 9 4 0 0 2 7 0 .3333 .4815 --
157 Tim Elko CWS 1B $ 480,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
158 Garrett Cooper BOS 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
160 Patrick Wisdom SEA 1B $ 460,000 15 41 5 1 0 1 3 4 0 .1220 .2195 --
161 Carlos Perez ATH 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
162 Kris Bryant COL 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
163 Joey Gallo WAS 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
164 Jose Abreu HOU 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
165 Jon Singleton HOU 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
166 C.J. Cron LAA 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
167 Jesús Aguilar ATH 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
168 J.D. Davis LAA 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
169 Anthony Rizzo NYY 1B $ 460,000 0 0 0 0 0 0 0 0 0 .0000 .0000 --
