| ID | 選手名 | チーム | 守備 | ゲーム年俸 | 試合 | FG3 | FG% | FT% | TP | Ast | Stl | Blk | ORb | DRb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Shai Gilgeous-Alexander | OKC | G | $ 3,600,000 | 20 | 43 | 55.34 | 88.55 | 680 | 128 | 30 | 17 | 8 | 82 |
| 102 | Luka Doncic | LAL | G | $ 3,560,000 | 13 | 48 | 47.31 | 78.62 | 533 | 112 | 22 | 7 | 12 | 94 |
| 103 | Anthony Edwards | MIN | G | $ 3,420,000 | 15 | 43 | 45.52 | 83.33 | 463 | 49 | 19 | 9 | 14 | 49 |
| 104 | Jalen Brunson | NYK | G | $ 3,400,000 | 16 | 40 | 45.63 | 82.61 | 478 | 92 | 13 | 1 | 6 | 48 |
| 105 | Cade Cunningham | DET | G | $ 3,320,000 | 15 | 29 | 45.85 | 82.35 | 447 | 141 | 23 | 10 | 13 | 62 |
| 106 | Tyrese Maxey | PHI | G | $ 3,200,000 | 19 | 70 | 47.52 | 88.32 | 715 | 133 | 28 | 16 | 6 | 75 |
| 107 | Trae Young | ATL | G | $ 3,150,000 | 8 | 9 | 34.31 | 82.35 | 139 | 65 | 6 | 1 | 1 | 19 |
| 108 | James Harden | LAC | G | $ 3,100,000 | 17 | 53 | 43.51 | 89.26 | 495 | 144 | 17 | 7 | 9 | 88 |
| 109 | De'Aaron Fox | SAS | G | $ 3,000,000 | 7 | 17 | 51.67 | 77.78 | 196 | 46 | 10 | 2 | 9 | 15 |
| 110 | Stephen Curry | GSW | G | $ 2,950,000 | 18 | 80 | 47.48 | 92.00 | 634 | 72 | 20 | 6 | 5 | 59 |
| 111 | Devin Booker | PHX | G | $ 2,850,000 | 19 | 37 | 46.84 | 88.44 | 567 | 130 | 21 | 5 | 19 | 54 |
| 112 | Jalen Williams | OKC | G | $ 2,750,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Josh Hart | NYK | G | $ 2,600,000 | 14 | 15 | 47.06 | 77.27 | 158 | 62 | 12 | 3 | 22 | 70 |
| 114 | Donovan Mitchell | CLE | G | $ 2,490,000 | 18 | 65 | 50.89 | 81.74 | 631 | 88 | 30 | 7 | 13 | 68 |
| 115 | Jamal Murray | DEN | G | $ 2,440,000 | 18 | 42 | 47.39 | 93.42 | 469 | 103 | 18 | 6 | 7 | 70 |
| 116 | Ja Morant | MEM | G | $ 2,400,000 | 12 | 10 | 35.90 | 94.20 | 235 | 91 | 12 | 1 | 6 | 36 |
| 117 | Tyler Herro | MIA | G | $ 2,350,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | Austin Reaves | LAL | G | $ 2,310,000 | 16 | 36 | 48.46 | 87.86 | 483 | 106 | 20 | 3 | 10 | 65 |
| 119 | Derrick White | BOS | G | $ 2,290,000 | 19 | 51 | 36.30 | 82.46 | 412 | 105 | 28 | 29 | 16 | 64 |
| 120 | Desmond Bane | ORL | G | $ 2,280,000 | 19 | 27 | 42.34 | 93.75 | 351 | 78 | 12 | 6 | 18 | 64 |
| 121 | Josh Giddey | CHI | G | $ 2,240,000 | 18 | 26 | 46.25 | 75.00 | 390 | 158 | 16 | 8 | 25 | 139 |
| 122 | Coby White | CHI | G | $ 2,220,000 | 2 | 8 | 45.16 | 94.12 | 68 | 15 | 3 | 0 | 0 | 5 |
| 123 | Jordan Poole | NOP | G | $ 2,210,000 | 11 | 26 | 36.43 | 96.15 | 230 | 37 | 3 | 4 | 4 | 16 |
| 124 | LaMelo Ball | CHA | G | $ 2,190,000 | 13 | 40 | 41.78 | 86.54 | 343 | 107 | 16 | 2 | 15 | 62 |
| 125 | Jalen Green | PHX | G | $ 2,190,000 | 2 | 6 | 47.83 | 60.00 | 43 | 4 | 2 | 0 | 2 | 2 |
| 126 | Zach LaVine | SAC | G | $ 2,080,000 | 18 | 54 | 51.79 | 90.16 | 477 | 46 | 12 | 2 | 4 | 57 |
| 127 | Dejounte Murray | NOP | G | $ 2,060,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Dyson Daniels | ATL | G | $ 2,040,000 | 18 | 3 | 48.95 | 61.54 | 165 | 100 | 40 | 8 | 31 | 74 |
| 129 | C.J. McCollum | WAS | G | $ 2,030,000 | 17 | 47 | 41.35 | 81.25 | 376 | 54 | 13 | 3 | 12 | 47 |
| 130 | Fred VanVleet | HOU | G | $ 2,010,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 131 | Norman Powell | MIA | G | $ 1,980,000 | 18 | 51 | 48.15 | 89.52 | 507 | 43 | 20 | 4 | 5 | 55 |
| 132 | Malik Monk | SAC | G | $ 1,980,000 | 15 | 26 | 44.93 | 87.50 | 230 | 31 | 13 | 6 | 4 | 21 |
| 133 | Darius Garland | CLE | G | $ 1,970,000 | 4 | 10 | 35.42 | 100.00 | 79 | 22 | 3 | 0 | 4 | 7 |
| 134 | Cam Thomas | BKN | G | $ 1,940,000 | 12 | 18 | 39.88 | 87.01 | 259 | 38 | 6 | 2 | 5 | 17 |
| 135 | Immanuel Quickley | TOR | G | $ 1,850,000 | 21 | 53 | 43.87 | 76.67 | 427 | 124 | 25 | 1 | 9 | 77 |
| 136 | Christian Braun | DEN | G | $ 1,850,000 | 15 | 13 | 54.62 | 75.76 | 194 | 42 | 13 | 3 | 20 | 41 |
| 137 | Russell Westbrook | SAC | G | $ 1,830,000 | 16 | 33 | 43.33 | 63.83 | 285 | 100 | 17 | 2 | 26 | 84 |
| 138 | Anfernee Simons | BOS | G | $ 1,820,000 | 19 | 52 | 42.99 | 89.19 | 379 | 49 | 11 | 3 | 6 | 38 |
| 139 | Payton Pritchard | BOS | G | $ 1,810,000 | 19 | 48 | 42.52 | 86.00 | 403 | 94 | 16 | 0 | 17 | 63 |
| 140 | Devin Vassell | SAS | G | $ 1,790,000 | 19 | 40 | 42.08 | 79.41 | 333 | 51 | 20 | 6 | 7 | 64 |
| 141 | D'Angelo Russell | DAL | G | $ 1,770,000 | 19 | 22 | 39.27 | 70.59 | 264 | 92 | 12 | 2 | 8 | 48 |
| 142 | Jaden Ivey | DET | G | $ 1,770,000 | 1 | 1 | 40.00 | 100.00 | 9 | 1 | 0 | 0 | 0 | 1 |
| 143 | Dennis Schroder | SAC | G | $ 1,760,000 | 20 | 25 | 39.21 | 76.74 | 286 | 99 | 16 | 4 | 7 | 64 |
| 144 | Collin Sexton | CHA | G | $ 1,760,000 | 19 | 33 | 47.34 | 89.16 | 351 | 90 | 14 | 0 | 6 | 36 |
| 145 | Bradley Beal | LAC | G | $ 1,750,000 | 7 | 7 | 42.11 | 75.00 | 75 | 10 | 4 | 1 | 3 | 4 |
| 146 | Ayo Dosunmu | CHI | G | $ 1,740,000 | 17 | 29 | 58.14 | 89.36 | 329 | 49 | 7 | 4 | 4 | 41 |
| 147 | Jalen Suggs | ORL | G | $ 1,730,000 | 12 | 23 | 51.92 | 90.91 | 207 | 59 | 20 | 6 | 8 | 39 |
| 148 | Donte DiVincenzo | MIN | G | $ 1,710,000 | 20 | 52 | 42.70 | 86.05 | 345 | 67 | 21 | 12 | 16 | 57 |
| 149 | Chris Paul | LAC | G | $ 1,700,000 | 13 | 12 | 34.00 | 100.00 | 74 | 49 | 12 | 2 | 5 | 22 |
| 150 | Jrue Holiday | POR | G | $ 1,700,000 | 16 | 39 | 45.63 | 83.87 | 331 | 122 | 22 | 3 | 20 | 59 |
| 151 | Keyonte George | UTA | G | $ 1,700,000 | 19 | 36 | 44.56 | 92.37 | 471 | 128 | 18 | 5 | 9 | 61 |
| 152 | Malik Beasley | DET | G | $ 1,680,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 153 | Tyus Jones | ORL | G | $ 1,670,000 | 20 | 7 | 31.48 | 0.00 | 55 | 32 | 14 | 2 | 4 | 14 |
| 154 | Caris LeVert | DET | G | $ 1,670,000 | 12 | 13 | 45.68 | 60.00 | 125 | 37 | 6 | 5 | 2 | 18 |
| 155 | Dylan Harper | SAS | G | $ 1,670,000 | 8 | 7 | 47.50 | 71.43 | 112 | 37 | 7 | 0 | 4 | 21 |
| 156 | Brandin Podziemski | GSW | G | $ 1,660,000 | 23 | 41 | 43.78 | 77.55 | 351 | 72 | 26 | 5 | 10 | 86 |
| 157 | Keon Johnson | BKN | G | $ 1,640,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 158 | Buddy Hield | GSW | G | $ 1,630,000 | 23 | 31 | 41.83 | 87.50 | 235 | 36 | 22 | 0 | 6 | 43 |
| 159 | Mike Conley | MIN | G | $ 1,610,000 | 18 | 22 | 40.85 | 92.31 | 148 | 63 | 13 | 3 | 6 | 28 |
| 160 | Jordan Clarkson | NYK | G | $ 1,600,000 | 19 | 24 | 44.65 | 79.49 | 245 | 30 | 7 | 2 | 17 | 20 |
| 161 | Scoot Henderson | POR | G | $ 1,600,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 162 | Kyrie Irving | DAL | G | $ 1,570,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 163 | Grayson Allen | PHX | G | $ 1,570,000 | 16 | 58 | 46.73 | 80.56 | 389 | 63 | 22 | 8 | 8 | 40 |
| 164 | Shaedon Sharpe | POR | G | $ 1,570,000 | 18 | 34 | 44.14 | 77.66 | 461 | 36 | 24 | 3 | 23 | 66 |
| 165 | Quentin Grimes | PHI | G | $ 1,560,000 | 16 | 43 | 47.03 | 84.06 | 361 | 67 | 17 | 8 | 5 | 53 |
| 166 | Stephon Castle | SAS | G | $ 1,560,000 | 15 | 15 | 49.14 | 68.75 | 283 | 112 | 27 | 6 | 21 | 60 |
| 167 | Isaiah Collier | UTA | G | $ 1,550,000 | 7 | 3 | 58.97 | 74.07 | 75 | 45 | 2 | 3 | 0 | 21 |
| 168 | Andrew Nembhard | IND | G | $ 1,540,000 | 12 | 20 | 42.21 | 94.34 | 240 | 73 | 7 | 2 | 6 | 15 |
| 169 | Jaylen Wells | MEM | G | $ 1,530,000 | 21 | 37 | 40.70 | 73.91 | 307 | 36 | 12 | 0 | 20 | 41 |
| 170 | Aaron Wiggins | OKC | G | $ 1,510,000 | 14 | 30 | 43.37 | 73.33 | 245 | 41 | 8 | 10 | 12 | 39 |
| 171 | Davion Mitchell | MIA | G | $ 1,510,000 | 19 | 19 | 53.47 | 58.06 | 229 | 121 | 21 | 1 | 8 | 37 |
| 172 | VJ Edgecombe | PHI | G | $ 1,510,000 | 18 | 34 | 41.02 | 80.00 | 352 | 74 | 25 | 8 | 36 | 68 |
| 173 | T.J. McConnell | IND | G | $ 1,500,000 | 7 | 5 | 50.00 | 66.67 | 67 | 24 | 5 | 0 | 3 | 12 |
| 174 | Nickeil Alexander-Walker | ATL | G | $ 1,500,000 | 16 | 36 | 47.06 | 86.11 | 378 | 55 | 14 | 15 | 9 | 35 |
| 175 | Scotty Pippen Jr. | MEM | G | $ 1,500,000 | 1 | 1 | 42.86 | 85.71 | 15 | 3 | 1 | 0 | 1 | 1 |
| 176 | Bub Carrington | WAS | G | $ 1,500,000 | 18 | 21 | 33.65 | 66.67 | 147 | 67 | 9 | 3 | 4 | 55 |
| 177 | Ty Jerome | MEM | G | $ 1,490,000 | 3 | 3 | 45.00 | 62.50 | 32 | 9 | 3 | 0 | 2 | 4 |
| 178 | Spencer Dinwiddie | CHA | G | $ 1,480,000 | 2 | 0 | 33.33 | 50.00 | 6 | 6 | 0 | 0 | 1 | 2 |
| 179 | Moses Moody | GSW | G | $ 1,480,000 | 18 | 50 | 43.64 | 83.78 | 325 | 28 | 18 | 14 | 12 | 40 |
| 180 | Kevin Porter Jr. | MIL | G | $ 1,470,000 | 5 | 8 | 57.58 | 60.00 | 68 | 20 | 3 | 1 | 1 | 7 |
| 181 | Max Christie | DAL | G | $ 1,470,000 | 21 | 49 | 46.37 | 80.95 | 347 | 47 | 10 | 9 | 2 | 63 |
| 182 | Miles McBride | NYK | G | $ 1,450,000 | 17 | 37 | 40.13 | 60.00 | 245 | 41 | 17 | 5 | 12 | 30 |
| 183 | Keon Ellis | SAC | G | $ 1,430,000 | 20 | 32 | 45.63 | 66.67 | 200 | 13 | 25 | 5 | 5 | 24 |
| 184 | Gary Trent Jr. | MIL | G | $ 1,420,000 | 20 | 45 | 40.00 | 74.19 | 298 | 38 | 20 | 1 | 3 | 25 |
| 185 | Isaiah Joe | OKC | G | $ 1,420,000 | 16 | 46 | 43.48 | 90.24 | 295 | 26 | 12 | 3 | 8 | 39 |
| 186 | Tim Hardaway | DEN | G | $ 1,410,000 | 20 | 42 | 41.94 | 80.56 | 285 | 29 | 9 | 2 | 5 | 33 |
| 187 | Cason Wallace | OKC | G | $ 1,410,000 | 21 | 31 | 39.64 | 88.24 | 242 | 63 | 47 | 7 | 18 | 52 |
| 188 | Tre Johnson | WAS | G | $ 1,400,000 | 16 | 30 | 44.30 | 78.95 | 237 | 25 | 6 | 5 | 13 | 38 |
| 189 | Anthony Black | ORL | G | $ 1,390,000 | 20 | 22 | 45.40 | 69.23 | 269 | 55 | 27 | 11 | 10 | 48 |
| 190 | Kentavious Caldwell-Pope | MEM | G | $ 1,380,000 | 20 | 24 | 39.86 | 90.32 | 218 | 64 | 16 | 4 | 11 | 45 |
| 191 | Kris Dunn | LAC | G | $ 1,370,000 | 19 | 13 | 46.88 | 73.91 | 146 | 46 | 25 | 5 | 15 | 31 |
| 192 | Kyshawn George | WAS | G | $ 1,370,000 | 17 | 39 | 48.76 | 71.70 | 351 | 73 | 13 | 19 | 12 | 86 |
| 193 | Kevin Huerter | CHI | G | $ 1,360,000 | 17 | 25 | 45.18 | 84.85 | 253 | 44 | 14 | 14 | 10 | 52 |
| 194 | Ace Bailey | UTA | G | $ 1,360,000 | 18 | 22 | 47.40 | 85.00 | 229 | 28 | 17 | 3 | 33 | 31 |
| 195 | Alex Caruso | OKC | G | $ 1,350,000 | 15 | 18 | 41.98 | 80.00 | 130 | 35 | 22 | 5 | 3 | 24 |
| 196 | Terry Rozier | MIA | G | $ 1,340,000 | 1 | 0 | 50.00 | 0.00 | 4 | 0 | 1 | 0 | 0 | 2 |
| 197 | Gradey Dick | TOR | G | $ 1,340,000 | 21 | 24 | 44.88 | 80.00 | 222 | 15 | 13 | 2 | 14 | 34 |
| 198 | Cole Anthony | MIL | G | $ 1,310,000 | 19 | 18 | 42.77 | 63.16 | 202 | 94 | 14 | 5 | 10 | 52 |
| 199 | Kon Knueppel | CHA | G | $ 1,300,000 | 20 | 60 | 45.95 | 90.00 | 454 | 58 | 15 | 3 | 22 | 87 |
| 200 | Ochai Agbaji | TOR | G | $ 1,290,000 | 16 | 5 | 40.63 | 66.67 | 77 | 9 | 11 | 1 | 10 | 35 |
| 201 | Luke Kennard | ATL | G | $ 1,280,000 | 17 | 25 | 50.53 | 92.31 | 183 | 36 | 15 | 1 | 10 | 27 |
| 202 | Jose Alvarado | NOP | G | $ 1,280,000 | 19 | 24 | 39.81 | 88.24 | 173 | 49 | 16 | 0 | 7 | 42 |
| 203 | Bogdan Bogdanovic | LAC | G | $ 1,230,000 | 11 | 16 | 37.97 | 84.62 | 119 | 34 | 7 | 1 | 3 | 28 |
| 204 | AJ Green | MIL | G | $ 1,230,000 | 20 | 61 | 48.55 | 84.62 | 339 | 36 | 7 | 1 | 2 | 55 |
| 205 | Jeremiah Fears | NOP | G | $ 1,210,000 | 20 | 24 | 45.04 | 79.31 | 354 | 54 | 31 | 2 | 16 | 51 |
| 206 | Jamal Shead | TOR | G | $ 1,200,000 | 22 | 23 | 41.75 | 80.77 | 176 | 114 | 18 | 3 | 6 | 31 |
| 207 | Amir Coffey | MIL | G | $ 1,190,000 | 17 | 5 | 43.33 | 100.00 | 44 | 9 | 0 | 3 | 4 | 14 |
| 208 | Sam Merrill | CLE | G | $ 1,180,000 | 13 | 46 | 47.15 | 93.75 | 269 | 28 | 7 | 3 | 10 | 16 |
| 209 | Julian Strawther | DEN | G | $ 1,150,000 | 13 | 10 | 43.48 | 64.71 | 81 | 6 | 1 | 2 | 1 | 25 |
| 210 | Cameron Payne | IND | G | $ 1,130,000 | 3 | 4 | 28.57 | 100.00 | 28 | 7 | 1 | 1 | 1 | 2 |
| 211 | Tyrese Martin | BKN | G | $ 1,130,000 | 19 | 24 | 40.16 | 63.16 | 186 | 42 | 10 | 5 | 18 | 37 |
| 212 | Dalano Banton | DAL | G | $ 1,120,000 | 1 | 1 | 50.00 | 0.00 | 5 | 1 | 1 | 0 | 0 | 2 |
| 213 | Nick Smith Jr. | LAL | G | $ 1,100,000 | 12 | 13 | 41.10 | 63.64 | 106 | 20 | 3 | 3 | 1 | 14 |
| 214 | Jordan Hawkins | NOP | G | $ 1,100,000 | 19 | 17 | 36.07 | 88.89 | 155 | 19 | 4 | 0 | 11 | 25 |
| 215 | Jared Butler | PHX | G | $ 1,090,000 | 4 | 6 | 47.06 | 66.67 | 74 | 17 | 7 | 2 | 2 | 11 |
| 216 | Johnny Juzang | MIN | G | $ 1,090,000 | 12 | 16 | 47.46 | 75.00 | 110 | 3 | 3 | 2 | 5 | 19 |
| 217 | Josh Green | CHA | G | $ 1,080,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 218 | Terance Mann | BKN | G | $ 1,070,000 | 19 | 23 | 48.46 | 77.78 | 216 | 57 | 14 | 6 | 26 | 33 |
| 219 | Damian Lillard | POR | G | $ 1,050,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 220 | Gary Payton II | GSW | G | $ 1,020,000 | 22 | 7 | 54.05 | 66.67 | 105 | 22 | 14 | 6 | 17 | 39 |
| 221 | Ben Simmons | LAC | G | $ 1,000,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 222 | Gabe Vincent | LAL | G | $ 1,000,000 | 8 | 19 | 42.59 | 100.00 | 120 | 20 | 6 | 0 | 3 | 4 |
| 223 | Vit Krejci | ATL | G | $ 1,000,000 | 15 | 30 | 49.00 | 76.92 | 198 | 19 | 7 | 5 | 6 | 26 |
| 224 | Ben Sheppard | IND | G | $ 990,000 | 17 | 15 | 32.80 | 82.35 | 141 | 33 | 11 | 4 | 17 | 57 |
| 225 | Ja'Kobe Walter | TOR | G | $ 990,000 | 19 | 15 | 36.00 | 83.33 | 119 | 25 | 19 | 2 | 16 | 16 |
| 226 | Javonte Green | DET | G | $ 980,000 | 19 | 17 | 41.82 | 76.32 | 172 | 20 | 19 | 8 | 14 | 52 |
| 227 | Tyrese Haliburton | IND | G | $ 980,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 228 | Brandon Boston | NOP | G | $ 970,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 229 | Jaden Hardy | DAL | G | $ 960,000 | 15 | 23 | 40.00 | 82.61 | 160 | 8 | 5 | 2 | 4 | 20 |
| 230 | Seth Curry | CHA | G | $ 950,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 231 | Kasparas Jakucionis | MIA | G | $ 950,000 | 2 | 1 | 28.57 | 100.00 | 12 | 11 | 2 | 1 | 0 | 0 |
| 232 | Isaac Okoro | CHI | G | $ 940,000 | 19 | 21 | 42.40 | 68.97 | 189 | 30 | 10 | 11 | 21 | 27 |
| 233 | Nolan Traore | BKN | G | $ 940,000 | 7 | 3 | 36.00 | 66.67 | 31 | 12 | 2 | 0 | 1 | 6 |
| 234 | Tre Jones | CHI | G | $ 930,000 | 16 | 8 | 51.24 | 82.35 | 204 | 81 | 36 | 3 | 11 | 52 |
| 235 | Ryan Rollins | MIL | G | $ 930,000 | 20 | 45 | 51.79 | 80.00 | 427 | 102 | 29 | 5 | 14 | 56 |
| 236 | Cedric Coward | MEM | G | $ 930,000 | 21 | 35 | 44.44 | 89.04 | 354 | 55 | 18 | 7 | 30 | 89 |
| 237 | Alec Burks | MIA | G | $ 920,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 238 | Marcus Sasser | DET | G | $ 920,000 | 2 | 1 | 42.86 | 80.00 | 13 | 5 | 1 | 0 | 0 | 0 |
| 239 | Bruce Brown | DEN | G | $ 910,000 | 20 | 12 | 43.12 | 80.00 | 150 | 31 | 19 | 7 | 18 | 52 |
| 240 | Dalen Terry | CHI | G | $ 910,000 | 15 | 3 | 37.21 | 57.89 | 52 | 31 | 7 | 7 | 10 | 22 |
| 241 | Lonzo Ball | CLE | G | $ 900,000 | 17 | 24 | 32.63 | 56.25 | 143 | 84 | 14 | 7 | 15 | 50 |
| 242 | Talen Horton-Tucker | CHI | G | $ 900,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 243 | Garrison Mathews | IND | G | $ 900,000 | 5 | 7 | 29.17 | 100.00 | 41 | 6 | 1 | 0 | 0 | 5 |
| 244 | Aaron Holiday | HOU | G | $ 890,000 | 13 | 14 | 43.28 | 95.65 | 122 | 20 | 4 | 1 | 1 | 14 |
| 245 | DaQuan Jeffries | CHA | G | $ 890,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 246 | Nique Clifford | SAC | G | $ 880,000 | 16 | 13 | 41.24 | 79.17 | 138 | 43 | 11 | 5 | 11 | 35 |
| 247 | Marcus Smart | LAL | G | $ 870,000 | 14 | 15 | 40.78 | 94.12 | 161 | 41 | 28 | 2 | 8 | 24 |
| 248 | Shake Milton | LAL | G | $ 870,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 249 | K.J. Simpson | CHA | G | $ 870,000 | 12 | 9 | 31.34 | 83.33 | 79 | 25 | 6 | 1 | 4 | 14 |
| 250 | Vasilije Micic | MIL | G | $ 860,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 251 | Andre Jackson Jr. | MIL | G | $ 860,000 | 10 | 1 | 27.27 | 66.67 | 13 | 8 | 7 | 1 | 1 | 10 |
| 252 | Jared McCain | PHI | G | $ 860,000 | 6 | 3 | 20.83 | 0.00 | 19 | 4 | 1 | 0 | 0 | 6 |
| 253 | Malcolm Brogdon | NYK | G | $ 850,000 | 4 | 2 | 29.41 | 100.00 | 21 | 8 | 5 | 1 | 1 | 8 |
| 254 | Landry Shamet | NYK | G | $ 850,000 | 18 | 33 | 44.44 | 82.05 | 227 | 19 | 7 | 4 | 7 | 25 |
| 255 | Josh Okogie | HOU | G | $ 850,000 | 18 | 22 | 48.98 | 81.82 | 198 | 22 | 23 | 7 | 22 | 21 |
| 256 | Lindy Waters III | SAS | G | $ 850,000 | 10 | 13 | 46.67 | 75.00 | 70 | 9 | 2 | 0 | 3 | 12 |
| 257 | Pelle Larsson | MIA | G | $ 850,000 | 20 | 24 | 48.48 | 80.77 | 242 | 59 | 12 | 2 | 8 | 42 |
| 258 | Hugo Gonzalez | BOS | G | $ 850,000 | 15 | 7 | 48.78 | 33.33 | 62 | 9 | 11 | 6 | 12 | 20 |
| 259 | Reed Sheppard | HOU | G | $ 840,000 | 15 | 40 | 47.77 | 78.95 | 285 | 48 | 24 | 10 | 7 | 39 |
| 260 | Jase Richardson | ORL | G | $ 840,000 | 8 | 9 | 44.12 | 71.43 | 62 | 13 | 3 | 1 | 6 | 6 |
| 261 | Jeff Dowtin | PHI | G | $ 830,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 262 | Antonio Reeves | CHA | G | $ 830,000 | 4 | 3 | 45.45 | 0.00 | 19 | 1 | 0 | 0 | 1 | 3 |
| 263 | Cody Williams | UTA | G | $ 820,000 | 13 | 4 | 34.43 | 66.67 | 60 | 9 | 5 | 4 | 5 | 12 |
| 264 | Ajay Mitchell | OKC | G | $ 820,000 | 15 | 18 | 46.67 | 92.31 | 284 | 55 | 25 | 7 | 9 | 47 |
| 265 | Eric Gordon | PHI | G | $ 810,000 | 4 | 2 | 33.33 | 66.67 | 14 | 2 | 1 | 0 | 0 | 0 |
| 266 | Brandon Williams | DAL | G | $ 810,000 | 16 | 8 | 39.01 | 81.13 | 177 | 58 | 24 | 4 | 10 | 32 |
| 267 | Jalen Pickett | DEN | G | $ 810,000 | 12 | 9 | 46.51 | 100.00 | 68 | 16 | 2 | 1 | 3 | 14 |
| 268 | Walter Clayton Jr. | UTA | G | $ 810,000 | 15 | 14 | 38.04 | 100.00 | 137 | 56 | 11 | 3 | 7 | 30 |
| 269 | Cory Joseph | ORL | G | $ 800,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 | Pat Connaughton | CHA | G | $ 800,000 | 15 | 12 | 42.86 | 66.67 | 84 | 7 | 7 | 1 | 5 | 22 |
| 271 | Blake Wesley | POR | G | $ 800,000 | 10 | 2 | 40.35 | 70.59 | 64 | 30 | 15 | 1 | 6 | 21 |
| 272 | Ben Saraf | BKN | G | $ 800,000 | 10 | 4 | 32.61 | 75.00 | 54 | 38 | 5 | 0 | 6 | 12 |
| 273 | Monte Morris | IND | G | $ 790,000 | 6 | 2 | 35.00 | 50.00 | 22 | 9 | 1 | 1 | 1 | 6 |
| 274 | Rob Dillingham | MIN | G | $ 790,000 | 19 | 12 | 41.60 | 76.47 | 153 | 65 | 17 | 0 | 5 | 21 |
| 275 | Lonnie Walker | PHI | G | $ 780,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 276 | Collin Gillespie | PHX | G | $ 780,000 | 16 | 39 | 42.28 | 84.00 | 264 | 71 | 15 | 6 | 20 | 53 |
| 277 | Craig Porter Jr. | CLE | G | $ 780,000 | 21 | 19 | 50.98 | 40.00 | 167 | 53 | 24 | 11 | 27 | 40 |
| 278 | Vince Williams Jr. | MEM | G | $ 760,000 | 14 | 20 | 35.71 | 81.48 | 152 | 59 | 10 | 5 | 10 | 45 |
| 279 | Kyle Lowry | PHI | G | $ 750,000 | 1 | 1 | 100.00 | 0.00 | 5 | 1 | 1 | 0 | 0 | 0 |
| 280 | Elfrid Payton | NOP | G | $ 750,000 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 281 | John Konchar | MEM | G | $ 750,000 | 19 | 8 | 45.00 | 54.55 | 66 | 19 | 17 | 7 | 10 | 47 |
| 282 | A.J. Lawson | TOR | G | $ 750,000 | 3 | 1 | 27.27 | 83.33 | 14 | 1 | 1 | 0 | 2 | 2 |
| 283 | Jordan Goodwin | PHX | G | $ 750,000 | 17 | 23 | 45.45 | 72.22 | 192 | 36 | 25 | 3 | 28 | 36 |
| 284 | Malaki Branham | WAS | G | $ 750,000 | 8 | 2 | 47.62 | 85.71 | 38 | 4 | 0 | 0 | 4 | 7 |
| 285 | Jaylon Tyson | CLE | G | $ 750,000 | 16 | 31 | 47.69 | 68.42 | 230 | 35 | 18 | 12 | 24 | 41 |
| 286 | AJ Johnson | WAS | G | $ 750,000 | 8 | 0 | 18.18 | 75.00 | 7 | 4 | 0 | 0 | 2 | 3 |
