ID 選手名 チーム 守備 ゲーム年俸 試合 先発 回数 勝利 敗北 セ-ブ 被安打 四球 三振 自責点 防御率 WHIP 利用率
5341 Matt Dermody BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5315 Ashur Tolliver SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5330 Rob Whalen SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
867 Clayton Kershaw LAD SP $ 800,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
823 Jesus Luzardo MIA SP $ 1,100,000 4 4 20.0 0 2 0 21 10 21 17 7.650 1.550 --
842 Bailey Ober MIN SP $ 890,000 3 3 12.1 0 1 0 15 3 11 9 6.568 1.459 --
904 Tyler Wells BAL SP $ 740,000 3 3 15.1 0 2 0 18 3 13 10 5.870 1.370 --
834 Joe Ryan MIN SP $ 930,000 3 3 17.1 0 1 0 14 2 24 5 2.596 0.923 --
818 Grayson Rodriguez BAL SP $ 1,150,000 3 3 18.0 2 0 0 16 5 21 5 2.500 1.167 --
808 Tyler Glasnow LAD SP $ 1,240,000 5 5 29.0 3 1 0 19 9 34 12 3.724 0.966 --
883 Jameson Taillon CHC SP $ 760,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
812 Freddy Peralta MIL SP $ 1,200,000 3 3 17.2 2 0 0 10 2 26 5 2.547 0.679 --
816 Tarik Skubal DET SP $ 1,170,000 3 3 17.1 2 0 0 9 4 20 4 2.077 0.750 --
832 Dylan Cease SD SP $ 970,000 3 3 16.2 1 1 0 8 6 20 4 2.160 0.840 --
840 Carlos Rodon NYY SP $ 890,000 3 3 15.2 1 0 0 16 7 13 3 1.723 1.468 --
841 Jose Berrios TOR SP $ 890,000 4 4 25.2 3 0 0 18 7 21 3 1.052 0.974 --
852 Bryce Miller SEA SP $ 850,000 3 3 18.1 2 1 0 12 6 17 4 1.964 0.982 --
815 Pablo Lopez MIN SP $ 1,170,000 3 3 16.2 1 2 0 16 4 16 9 4.860 1.200 --
821 Kodai Senga NYM SP $ 1,130,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
853 Bryan Woo SEA SP $ 850,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
806 Luis Castillo SEA SP $ 1,270,000 4 4 21.2 0 4 0 32 4 27 14 5.815 1.662 --
804 Kevin Gausman TOR SP $ 1,290,000 3 3 9.1 0 2 0 16 2 10 12 11.571 1.929 --
837 Cole Ragans KC SP $ 910,000 4 4 23.1 0 1 0 21 7 29 5 1.929 1.200 --
860 Shane Bieber CLE SP $ 820,000 2 2 12.0 2 0 0 10 1 20 0 0.000 0.917 --
865 Kutter Crawford BOS SP $ 810,000 4 4 21.1 0 0 0 9 8 24 1 0.422 0.797 --
894 Josiah Gray WAS SP $ 750,000 2 2 8.1 0 2 0 15 5 9 13 14.040 2.400 --
859 Lucas Giolito BOS SP $ 820,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
884 Reid Detmers LAA SP $ 760,000 3 3 17.1 3 0 0 8 6 26 2 1.038 0.808 --
916 Wade Miley MIL SP $ 700,000 1 1 4.0 0 0 0 1 2 0 1 2.250 0.750 --
951 Ryne Nelson ARI SP $ 630,000 3 3 13.2 1 2 0 17 5 13 8 5.268 1.610 --
1241 Hunter Harvey WAS RP $ 740,000 8 0 8.2 1 0 0 8 1 15 3 3.115 1.038 --
1255 A.J. Minter ATL RP $ 680,000 8 0 8.1 2 1 0 3 0 11 2 2.160 0.360 --
805 Zack Wheeler PHI SP $ 1,280,000 4 4 24.0 0 3 0 20 5 30 8 3.000 1.042 --
873 Brayan Bello BOS SP $ 780,000 4 4 20.2 2 1 0 20 5 19 9 3.919 1.210 --
866 Emmet Sheehan LAD SP $ 810,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
824 Zach Eflin TB SP $ 1,050,000 4 4 23.1 1 2 0 26 2 20 12 4.629 1.200 --
831 Justin Steele CHC SP $ 980,000 1 1 4.2 0 0 0 3 1 6 1 1.929 0.857 --
857 Taj Bradley TB SP $ 830,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
890 Seth Lugo KC SP $ 750,000 4 4 25.2 3 0 0 21 6 13 3 1.052 1.052 --
892 Dean Kremer BAL SP $ 750,000 3 3 16.1 0 1 0 18 2 14 9 4.959 1.224 --
929 Tylor Megill NYM SP $ 680,000 1 1 4.0 0 1 0 3 3 4 1 2.250 1.500 --
945 Alex Wood OAK SP $ 650,000 4 4 16.2 0 1 0 25 10 16 15 8.100 2.100 --
994 Daniel Lynch IV IV KC SP $ 460,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1208 Alexis Diaz CIN RP $ 1,160,000 6 0 6.0 1 1 2 4 5 7 4 6.000 1.500 --
1237 Ricky Tiedemann TOR RP $ 750,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1300 Carlos Hernandez KC RP $ 620,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1310 Mark Leiter Jr. CHC RP $ 600,000 8 0 9.0 0 0 0 3 4 10 0 0.000 0.778 --
829 Hunter Greene CIN SP $ 1,000,000 3 3 16.2 0 1 0 14 6 22 9 4.860 1.200 --
909 Matt Manning DET SP $ 730,000 2 2 12.1 0 1 0 5 6 10 4 2.919 0.892 --
928 Tanner Houck BOS SP $ 680,000 3 3 17.2 2 1 0 19 2 19 4 2.038 1.189 --
1228 Kyle Finnegan WAS RP $ 790,000 8 0 7.1 0 2 6 6 5 7 3 3.682 1.500 --
1210 David Bednar PIT RP $ 1,120,000 6 0 5.1 1 1 2 6 1 7 6 10.125 1.313 --
844 Walker Buehler LAD SP $ 870,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
906 Taijuan Walker PHI SP $ 730,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1203 Josh Hader HOU RP $ 1,240,000 9 0 7.2 0 2 1 9 4 11 8 9.391 1.696 --
1227 DL Hall MIL RP $ 790,000 3 3 12.2 0 1 0 22 5 10 10 7.105 2.132 --
1229 Paul Skenes PIT RP $ 780,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1320 Brent Suter CIN RP $ 590,000 7 0 10.1 0 0 0 8 4 7 4 3.484 1.161 --
826 Bobby Miller LAD SP $ 1,030,000 3 3 11.2 1 1 0 11 6 18 7 5.400 1.457 --
893 Griffin Canning LAA SP $ 750,000 3 3 13.2 0 2 0 21 4 12 15 9.878 1.829 --
911 Mike Clevinger CWS SP $ 720,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
923 Casey Mize DET SP $ 680,000 2 2 9.1 0 0 0 10 3 6 5 4.821 1.393 --
919 Logan Allen CLE SP $ 700,000 4 4 21.1 2 0 0 23 6 17 12 5.063 1.359 --
922 Michael Lorenzen TEX SP $ 680,000 1 1 5.0 1 0 0 3 5 4 0 0.000 1.600 --
886 Steven Matz STL SP $ 750,000 3 3 15.0 1 0 0 17 3 8 3 1.800 1.333 --
948 Adrian Houser NYM SP $ 640,000 3 3 15.1 0 1 0 13 10 9 8 4.696 1.500 --
973 Luke Weaver NYY SP $ 550,000 5 0 9.1 3 0 0 7 3 5 5 4.821 1.071 --
1278 Lucas Sims CIN RP $ 650,000 5 0 4.1 1 0 0 4 2 6 3 6.231 1.385 --
1248 Jordan Hicks SF RP $ 710,000 3 3 18.0 2 0 0 12 3 13 2 1.000 0.833 --
814 Framber Valdez HOU SP $ 1,180,000 2 2 12.1 0 0 0 11 6 10 3 2.189 1.378 --
851 Hunter Brown HOU SP $ 850,000 3 3 7.2 0 2 0 23 7 8 14 16.435 3.913 --
874 Reese Olson DET SP $ 780,000 3 3 16.1 0 2 0 18 6 14 7 3.857 1.469 --
880 Edward Cabrera MIA SP $ 770,000 1 1 6.0 0 0 0 5 1 10 1 1.500 1.000 --
985 Chase Anderson BOS SP $ 500,000 4 0 9.0 0 0 2 8 1 6 4 4.000 1.000 --
953 Touki Toussaint CWS SP $ 620,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1256 A.J. Puk MIA RP $ 680,000 3 3 10.2 0 3 0 12 14 8 7 5.906 2.438 --
871 Chris Paddack Jr. MIN SP $ 780,000 2 2 8.2 0 0 0 12 4 7 4 4.154 1.846 --
937 Tony Gonsolin LAD SP $ 670,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
986 Luis L. Ortiz PIT SP $ 500,000 5 0 7.2 1 0 0 3 5 5 2 2.348 1.043 --
1269 Tyler Kinley COL RP $ 660,000 7 0 6.0 0 0 0 11 7 5 8 12.000 3.000 --
1294 Brooks Raley NYM RP $ 630,000 7 0 6.1 1 0 0 1 3 8 0 0.000 0.632 --
1314 Phil Bickford NYM RP $ 600,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
942 Emerson Hancock SEA SP $ 660,000 3 3 14.2 1 2 0 19 2 11 13 7.977 1.432 --
1220 Kenley Jansen BOS RP $ 900,000 6 0 5.2 0 0 4 1 8 9 1 1.588 1.588 --
1263 Jared Jones PIT RP $ 680,000 3 3 18.0 1 2 0 15 2 25 8 4.000 0.944 --
1234 Jose Alvarado PHI RP $ 750,000 8 0 7.1 0 1 2 3 6 8 5 6.136 1.227 --
1279 Julian Merryweather CHC RP $ 650,000 4 0 4.2 0 0 0 4 2 6 1 1.929 1.286 --
849 Merrill Kelly ARI SP $ 860,000 4 4 24.2 2 0 0 17 6 21 6 2.189 0.932 --
861 Brandon Pfaadt ARI SP $ 820,000 3 3 16.2 1 0 0 20 3 17 12 6.480 1.380 --
921 Kyle Hendricks CHC SP $ 680,000 3 3 12.2 0 2 0 26 4 8 17 12.079 2.368 --
1000 Noah Syndergaard CLE SP $ 440,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
962 Jacob deGrom TEX SP $ 580,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1223 Alex Lange DET RP $ 830,000 6 0 4.1 0 1 1 3 7 7 1 2.077 2.308 --
1286 Sam Moll CIN RP $ 640,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
850 Cristian Javier HOU SP $ 850,000 4 4 23.1 2 0 0 15 11 18 4 1.543 1.114 --
882 Charlie Morton ATL SP $ 760,000 3 3 17.0 1 0 0 15 8 18 10 5.294 1.353 --
905 AJ Smith-Shawver ATL SP $ 740,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
938 Hyun Jin Ryu TOR SP $ 660,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
954 Kyle Freeland COL SP $ 620,000 4 4 15.2 0 3 0 32 8 9 23 13.213 2.553 --
980 Yonny Chirinos ATL SP $ 520,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
914 Johan Oviedo PIT SP $ 710,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
955 Michael Kopech CWS SP $ 620,000 7 0 9.1 0 1 2 5 6 14 2 1.929 1.179 --
983 Shane McClanahan TB SP $ 510,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
988 Joey Lucchesi NYM SP $ 490,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1284 Shawn Armstrong TB RP $ 640,000 5 2 8.1 0 1 1 8 4 10 5 5.400 1.440 --
1285 Tim Mayza TOR RP $ 640,000 9 0 6.0 0 1 0 7 6 5 6 9.000 2.167 --
966 Julio Teheran MIL SP $ 560,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1004 Roansy Contreras PIT SP $ 420,000 6 0 6.0 1 0 0 4 2 6 2 3.000 1.000 --
996 Ronel Blanco HOU SP $ 460,000 3 3 21.0 2 0 0 6 9 16 2 0.857 0.714 --
1247 Javier Assad CHC RP $ 720,000 3 3 16.2 2 0 0 11 5 18 4 2.160 0.960 --
1309 Keynan Middleton STL RP $ 600,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1348 Wandy Peralta SD RP $ 550,000 9 0 9.0 1 0 0 3 2 3 1 1.000 0.556 --
1307 Tyler Holton DET RP $ 610,000 7 0 8.2 1 0 0 5 1 8 2 2.077 0.692 --
1298 Jeff Hoffman PHI RP $ 620,000 8 0 8.1 2 0 1 6 4 9 2 2.160 1.200 --
940 Paul Blackburn OAK SP $ 660,000 3 3 19.1 1 0 0 11 3 11 0 0.000 0.724 --
1217 Michael King SD RP $ 930,000 4 3 19.1 2 0 0 16 13 19 9 4.190 1.500 --
1262 Orion Kerkering PHI RP $ 680,000 1 0 1.0 0 0 0 0 1 1 0 0.000 1.000 --
998 Matthew Liberatore STL SP $ 450,000 6 0 7.2 0 0 0 6 4 5 3 3.522 1.304 --
1276 Jackson Jobe DET RP $ 660,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
875 Max Scherzer TEX SP $ 770,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
902 Jon Gray TEX SP $ 740,000 3 3 12.1 0 1 0 15 7 14 6 4.378 1.784 --
935 Brady Singer KC SP $ 670,000 3 3 18.1 2 0 0 10 4 18 2 0.982 0.764 --
958 Ben Lively CLE SP $ 590,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1006 Matt Waldron SD SP $ 410,000 3 3 14.1 0 1 0 15 6 16 5 3.140 1.465 --
1201 Emmanuel Clase CLE RP $ 1,270,000 7 0 7.0 0 0 4 8 0 6 1 1.286 1.143 --
900 Chase Silseth LAA SP $ 750,000 2 2 8.0 0 1 0 8 4 12 6 6.750 1.500 --
967 Jordan Lyles KC SP $ 560,000 5 0 5.0 0 0 0 2 2 3 0 0.000 0.800 --
946 Tommy Henry ARI SP $ 650,000 3 3 14.0 0 1 0 16 7 15 9 5.786 1.643 --
1209 Jordan Romano TOR RP $ 1,120,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1264 Jacob Misiorowski MIL RP $ 670,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1353 Andrew Nardi MIA RP $ 550,000 10 0 7.2 0 0 0 14 3 10 10 11.739 2.217 --
913 Jose Quintana NYM SP $ 710,000 3 3 15.2 1 1 0 16 8 12 6 3.447 1.532 --
975 Peter Lambert COL SP $ 550,000 5 0 10.0 2 0 0 9 6 8 2 1.800 1.500 --
1244 Hayden Wesneski CHC RP $ 730,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
997 Brandon Woodruff MIL SP $ 450,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1257 Joel Payamps MIL RP $ 680,000 6 0 5.1 0 1 1 5 0 4 4 6.750 0.938 --
1301 Elvis Peguero MIL RP $ 620,000 5 0 8.0 3 0 0 6 2 9 2 2.250 1.000 --
1339 Ian Hamilton NYY RP $ 560,000 6 0 10.1 0 0 0 4 3 8 3 2.613 0.677 --
1213 Paul Sewald ARI RP $ 990,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
978 Cal Quantrill COL SP $ 530,000 4 4 21.0 0 2 0 25 7 11 13 5.571 1.524 --
1216 Clay Holmes NYY RP $ 950,000 8 0 8.0 1 0 6 8 1 6 0 0.000 1.125 --
1271 Ian Gibaut CIN RP $ 660,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1327 Andrew Painter PHI RP $ 580,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5322 Patrick Schuster OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5242 Keith Hessler COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5308 Albert Suarez ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
896 Bryce Elder ATL SP $ 750,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
991 Julio Urias LAD SP $ 470,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1235 James McArthur KC RP $ 750,000 8 0 8.2 1 0 3 11 1 11 4 4.154 1.385 --
1246 Bryan Abreu HOU RP $ 720,000 8 0 8.0 1 1 0 10 7 7 6 6.750 2.125 --
930 Gavin Stone LAD SP $ 680,000 3 3 14.2 1 1 0 18 5 15 10 6.136 1.568 --
931 Jordan Wicks CHC SP $ 680,000 3 3 12.2 0 2 0 16 8 19 8 5.684 1.895 --
1224 Robert Stephenson LAA RP $ 820,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1254 Phil Maton TB RP $ 680,000 8 0 6.0 0 1 0 8 7 5 8 12.000 2.500 --
1329 Steven Okert MIN RP $ 570,000 5 0 5.0 0 0 1 5 2 9 1 1.800 1.400 --
1383 Nate Pearson TOR RP $ 500,000 6 0 6.1 0 0 0 4 3 9 0 0.000 1.105 --
976 Rich Hill SD SP $ 530,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
964 Matthew Boyd DET SP $ 570,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1202 Devin Williams MIL RP $ 1,260,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1270 Enyel De Los Santos SD RP $ 660,000 6 0 8.1 0 1 0 6 2 6 1 1.080 0.960 --
1321 Zack Thompson STL RP $ 590,000 3 2 13.2 0 2 0 15 6 15 8 5.268 1.537 --
1373 Brennan Bernardino BOS RP $ 520,000 3 0 4.1 0 1 0 2 0 6 1 2.077 0.462 --
1377 Bowden Francis TOR RP $ 510,000 3 2 10.2 1 2 0 15 6 15 14 11.813 1.969 --
965 Jake Eder CWS SP $ 570,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
970 Sandy Alcantara MIA SP $ 560,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
1265 Kirby Yates TEX RP $ 660,000 6 0 6.0 1 0 1 1 1 5 0 0.000 0.333 --
1299 Giovanny Gallegos STL RP $ 620,000 7 0 6.2 2 0 1 6 3 9 4 5.400 1.350 --
5265 Michael Ynoa CWS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5344 Jose De Leon MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5251 Ariel Pena MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5336 Felix Pena LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5305 Chad Girodo TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5374 Javy Guerra TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5306 Layne Somsen LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5372 Chase De Jong PIT RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5360 Reyes Moronta LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5380 Jimmie Sherfy LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5403 Ty Buttrey HOU RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5483 D.J. Snelten TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5415 Jason Wheeler BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5453 Aaron Wilkerson MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5418 Fabio Castillo LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5490 Marcos Diplan BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5467 Jake Jewell MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5520 Austin Davis MIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5492 Dennis Santana NYY RP $ 400,000 5 0 7.1 0 0 1 3 3 5 3 3.682 0.818 --
5498 Julian Fernandez COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5432 Kyle McGrath SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5407 Ben Taylor CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5455 Stephen Gonsalves BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5510 Tanner Rainey WAS RP $ 400,000 5 0 5.0 0 0 0 6 6 4 3 5.400 2.400 --
5447 Luis Santos TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5452 Jen-Ho Tseng CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5552 Eric Pardinho TOR RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5563 Seth Romero WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5482 Tyler Beede CLE RP $ 400,000 7 0 8.0 1 0 0 5 4 9 3 3.375 1.125 --
5434 Taylor Cole LAA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5529 Chad Sobotka MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5555 J.B. Bukauskas MIL RP $ 400,000 6 0 6.0 0 0 0 3 1 6 1 1.500 0.667 --
5588 Josh Taylor KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5578 Tahnaj Thomas CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5465 Sam Howard DET RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5444 Carlos Ramirez OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5402 Trevor Kelley TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5477 Heath Fillmyer KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5400 Matt Whitehouse CLE RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5454 Chance Adams KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5430 Luke Farrell CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5505 Tim Hill CWS RP $ 400,000 6 0 4.1 0 0 0 9 3 2 4 8.308 2.769 --
5423 Alan Busenitz CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5534 Justin Shafer MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5521 Ryan Meisinger LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5541 Kyle McGowin WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5480 Domingo Acevedo OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5435 Chris Rowley TEX RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5524 James Norwood BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5476 Thomas Pannone MIL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5491 Trevor Oaks SF RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5522 Joey Krehbiel BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5461 Wander Suero LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5416 Eric Skoglund KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5503 Michael Kelly OAK RP $ 400,000 9 0 10.2 2 0 0 9 4 7 3 2.531 1.219 --
5459 Luis F. Ortiz PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5544 Adonis Medina NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5546 Anderson Espinoza CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5532 Daniel Zamora SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5509 Bobby Poyner BOS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5484 Diego Castillo SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5512 Justin Anderson TEX RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5576 Osiel Rodriguez NYY RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5549 Corbin Martin ARI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5621 Lucas Long BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5412 Jordan Jankowski LAD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5489 Brad Wieck CHC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5445 Dillon Maples PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5513 P.J. Conlon NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5486 Jesus Reyes CIN RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5559 Logan Allen BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5504 Jefry Rodriguez WAS RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5474 Merandy Gonzalez STL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5406 Rafael Pineda SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5495 Brett Graves MIA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5525 Jeremy Bleich OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5547 Carlos Vargas SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5425 Andrew Moore SEA RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5500 Michel Baez SD RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5460 Tom Eshelman PHI RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5511 Harrison Musgrave COL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5542 DJ Johnson TB RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5605 Riley Ferrell HOU RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5496 Elieser Hernandez NYM RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5437 Josh Lucas BAL RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5442 Zac Reininger OAK RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5533 Jake Newberry KC RP $ 400,000 0 0 0.0 0 0 0 0 0 0 0 -.--- -.--- --
5545 Adrian Morejon SD RP $ 400,000 2 0 2.1 0 0 0 3 0 2 0 0.000 1.286 --
5613 Keegan Akin BAL RP $ 400,000 7 0 8.1 0 0 0 5 1 11 2 2.160 0.720 --
